PBA Regional Tour West

PBA West Pinole Valley Open Presented by Galvan Dental Care

Event dates
-
Host center
AMF Pinole

1580 Pinole Valley Rd
Pinole, CA 94564
United States

Saturday July 24th

10am-11am Practice Session

12:30pm- A squad Qualifying (8 Games)

Cut to the top 16 for Sundays Finals

6:30pm- Pro Am

Sunday July 25th

10:00am- Modified Round Robin Match Play (12 games)

Hotel

Days Inn by Wyndham Pinole Berkeley

2600 Appian Way

Pinole, CA 94564

PBA RATE $69/night Friday and Saturday

BOOK BY July 2nd!!!!!

Eligibility

Participant must be a USBC Member in good standing. Non members must meet PBA average requirements

RPI

This event is a West Region event and will only count for points in the West Region. Only Full PBA Members will be able to qualify for the year end RPI in Las Vegas, Nevada where they will be bowling for a prize fund of $100,000 and a top prize of $20,000. Bowlers qualifying to the RPI will have a free entry fee to this event. To become a PBA Member, contact your PBA Regional Director today.

Payout Ratio

1:3

Entry Fee

PBA and PWBA Members: $245

Non-Members: $310 (Credit Card or Cash only)

Note

PWBA members who are not also PBA members must enter events through the Regional Manager in order to receive the $245 member entry fee rate. Any PWBA member who is inadvertently charged the non-member entry fee should contact the regional manager immediately. 

Entry Deadline

Online entries for members and non-members close at midnight on Thursday, July 22, 2021.

After the deadline, entries must be made directly with the PBA Northwest/West Region Manager.

Prize Fund

1st Place is projected to pay $2,400

16th Place is projected to pay $500

Final cash spot is guaranteed to pay a minimum of $425

Current Round: Position Round

Games Completed: 20

PositionBowlerHometownPinsAVG(W-L-T)Bonus PinsTotal Pins+/- 200
1Jim PrattAvondale, Ariz.4350217.508-4-02404590590
2Bob RosenauRedding, Calif.4319215.957-5-02104529529
3Robby PorterRancho Cordova, Calif4194209.709-3-02704464464
4Lanndyn CarnateRedding, Calif.4101205.056-6-01804281281
5Chad UyeharaClovis, Calif.4041202.057-5-02104251251
6Gannon CyphersEureka,CA3973198.658-4-02404213213
7Mike RedusSan Francisco, Calif.4020201.006-6-01804200200
8Andre EubanksLos Angeles, CA4002200.106-6-01804182182
9Chris HillmanFremont, Calif.4017200.854-7-11354152152
10Wayne GarberModesto, Calif.3989199.455-7-01504139139
11Chad JovichFort Huachuca, Arizona3938196.906-6-01804118118
12Dupree DickeyOakland, Calif.3896194.807-5-02104106106
13Justin AboudSan Jose3809190.457-5-0210401919
14Scott BoyleSalida, Calif.3933196.652-10-0603993-7
15Shaun CornettFair Oaks, Ca3742187.105-7-01503892-108
16Kasey UyesugiIrvine, CA3731186.552-9-1753806-194
# Finish Bowler Hometown (W-L-T) Avg Pts Points Money
1 Jim Pratt Avondale, Ariz. 8-4-0 217.50 2,500.00 $2,600.00
2 Bob Rosenau Redding, Calif. 7-5-0 215.95 1,500.00 $1,600.00
3 Robby Porter Rancho Cordova, Calif 9-3-0 209.70 1,150.00 $1,300.00
4 Lanndyn Carnate Redding, Calif. 6-6-0 205.05 950.00 $1,150.00
5 Chad Uyehara Clovis, Calif. 7-5-0 202.05 850.00 $1,050.00
6 Gannon Cyphers Eureka,CA 8-4-0 198.65 775.00 $950.00
7 Mike Redus San Francisco, Calif. 6-6-0 201.00 745.00 $900.00
8 Andre Eubanks Los Angeles, CA 6-6-0 200.10 715.00 $850.00
9 Chris Hillman Fremont, Calif. 4-7-1 200.85 0.00 $800.00
10 Wayne Garber Modesto, Calif. 5-7-0 199.45 655.00 $775.00
11 Chad Jovich Fort Huachuca, Arizona 6-6-0 196.90 625.00 $750.00
12 Dupree Dickey Oakland, Calif. 7-5-0 194.80 0.00 $725.00
13 Justin Aboud San Jose 7-5-0 190.45 0.00 $700.00
14 Scott Boyle Salida, Calif. 2-10-0 196.65 535.00 $675.00
15 Shaun Cornett Fair Oaks, Ca 5-7-0 187.10 505.00 $650.00
16 Kasey Uyesugi Irvine, CA 2-9-1 186.55 0.00 $625.00
17 Marty Deh San Jose, Calif. -- 199.88 445.00 $500.00
18 Ronnie Fujita Richmond -- 199.63 0.00 $475.00
19 Dan Long Visalia, Ca -- 196.88 405.00 $475.00
20 Ej Baradas Roseville -- 196.63 0.00 $450.00
21 Adam Wilson Reno, Nev. -- 195.75 365.00 $450.00
22 Noah Briceno Vallejo -- 195.63 0.00 $450.00
23 Freddy Irvin Modesto california -- 195.38 0.00 $425.00
24 Steven Kurtz Colorado Springs, Colo. -- 194.50 305.00 $425.00
25 Eric Hatchett Henderson, Nev. -- 191.88 0.00 $425.00
26 Derrick Perez San Francisco, CA -- 191.00 0.00 $425.00
27 Daren Childers Orcutt, Calif. -- 189.88 265.00 $0.00
28 Bob Newman Pacifica, Calif. -- 189.00 255.00 $250.00
29 Anthony Schanen Glendale, Calif. -- 187.75 245.00 $0.00
30 Rodney Bridgeman Vallejo, Calif. -- 187.13 235.00 $250.00
31 Michael Fitzgerald Phoenix, Ariz. -- 187.00 225.00 $0.00
32 Jake Odell Santa Clara, Calif. -- 186.50 0.00 $0.00
33 Kyle Michalosky Henderson, NV -- 186.00 0.00 $0.00
34 Jorell Morris Pinole, CA -- 185.75 0.00 $0.00
35 John Mehlum, Jr Castaic, California -- 185.63 0.00 $0.00
36 Randall Snoderly Antioch CA -- 184.63 0.00 $0.00
37 Nathanael Udy Pinole, CA -- 184.38 0.00 $0.00
38 Treico Holland Richmand, Calif. -- 184.38 0.00 $0.00
39 Edward Estrada El Monte -- 184.00 0.00 $0.00
40 Lyndell Jinks San Francisco -- 183.50 0.00 $0.00
41 Joe Goldstein Sr. Vacaville, Cali -- 182.75 165.00 $0.00
42 Joseph Petrovich Tracy, Calif -- 182.13 160.00 $0.00
43 Myles Duty Turlock, Ca -- 182.13 155.00 $0.00
44 Ed Godbout Felton, Calif. -- 181.13 150.00 $0.00
45 Mark Mazzulla Brentwood, Calif. -- 181.13 145.00 $0.00
46 Forrest Kritzer Tracy, Calif. -- 180.38 0.00 $0.00
47 Travis Hewitt Fremont, Calif. -- 179.75 0.00 $0.00
48 Nolan Baker Westminster, Calif. -- 179.75 130.00 $0.00
49 Edward Souza San Bruno, Calif. -- 179.50 125.00 $0.00
50 Joe Goldstein Jr. Discovery Bay, CA -- 179.00 120.00 $0.00
51 John Gould Yuba City, Calif. -- 178.63 115.00 $0.00
52 Jonathan Le Chuga Lodi, CA -- 177.63 0.00 $0.00
53 Chris Preble Clovis, Calif. -- 175.13 105.00 $0.00
54 William Pugh Reno, Nev. -- 175.00 100.00 $0.00
55 Jim Irving San Francisco, Calif. -- 174.00 0.00 $0.00
56 Dennis Horan Jr. Oakley, Calif. -- 173.88 90.00 $0.00
57 Ivan Yee San Francisco -- 173.00 85.00 $0.00
58 Mark Myers Phoenix, Ariz. -- 171.75 80.00 $0.00
59 Tim Cagle II Hercules, Calif. -- 170.88 75.00 $0.00
60 Brandon Bates Orangevale Ca -- 170.13 0.00 $0.00
61 Devyn Patalina LAS VEGAS -- 170.00 65.00 $0.00
62 Will Garber Modesto,Ca -- 169.88 60.00 $0.00
63 James Murphy Hayward, Calif. -- 168.88 0.00 $0.00
64 Nolen Velasco Jr. Fremont, ca -- 168.00 0.00 $0.00
65 Mike Sulak Sparks, NV -- 167.50 45.00 $0.00
66 Rene Aburto-Garcia Las Vegas Nevada -- 167.38 0.00 $0.00
67 Robert Harmon Jackson, Calif. -- 166.00 0.00 $0.00
68 Michael Garcia Alameda, California -- 164.50 0.00 $0.00
69 Irene Wilson Pinole, Calif. -- 164.25 0.00 $0.00
70 Saralyne Nassberg Lodi,CA -- 162.38 0.00 $0.00
71 Phillip Smith Jr OAKLAND, CA -- 162.25 45.00 $0.00
72 Robert Epstein California -- 161.63 45.00 $0.00
73 Nathan Wyatt, Jr. Long Beach, Calif. -- 160.63 45.00 $0.00
74 Rudy Altamirano Elk Grove, Calif. -- 158.38 45.00 $0.00
75 Anthony Sandoval Moreno Valley, California -- 156.00 0.00 $0.00
76 Casey Knutson Sparks, Nev. -- 155.00 45.00 $0.00
77 Rey Agustin San Jose, Calif. -- 142.88 0.00 $0.00
78 Brandon Larsen Pinole,ca -- 139.88 45.00 $0.00