PBA Regional Tour West

PBA West Channel Lumber Open

Event dates
-
Host center
Windsor Bowling Center

8801 Conde Ln
Windsor, CA 95492
United States

Saturday August 7th

10:00am-11:00am Unofficial Practice Session

12:30pm- 8 Games of Qualifying 

Cut to top 12 (Top 4 get a bye) *Based on 36 Entries*

6:30pm- Pro-Am

Sunday August 8th

9:00am- Elimination Matches Round of 12 (Best 3 of 5)

11:00am- Elimination Matches Round of 8 (Best 3 of 5)

1:00pm- Elimination Matches Round of 4 (Best of 3)

2:00pm- Championship Match (Single Game)

 

Eligibility

Participant must be a USBC Member in good standing. Non members must meet PBA average requirements

RPI

This event is a West Region event and will only count for points in the West Region. Only Full PBA Members will be able to qualify for the year end RPI in Las Vegas, Nevada where they will be bowling for a prize fund of $100,000 and a top prize of $20,000. Bowlers qualifying to the RPI will have a free entry fee to this event. To become a PBA Member, contact your PBA Regional Director today.

Payout Ratio

1:3

Entry Fee

PBA Members: $245

Non-Members: $310 (Credit Card or Cash only)

Note

PWBA members who are not also PBA members must enter events through the Regional Manager in order to receive the $245 member entry fee rate. Any PWBA member who is inadvertently charged the non-member entry fee should contact the regional manager immediately.

Entry Deadline

Online entries for members and non-members close at midnight on Thursday, August 5th, 2021.

After the deadline, entries must be made directly with the PBA Northwest/West Region Manager.

1st Place is projected to pay $2,400

12th Place is projected to pay $550

Final cash spot is guaranteed to pay a minimum of $425

Current Round: Round 1

Games Completed: 19

Position Bowler Hometown Pins AVG (W-L-T) Bonus Pins Total Pins +/- 200
1 P J Haggerty Roseville, Calif. 3175 226.79 6-0-0 1975 5150 2350
2 Jim Pratt Avondale, Ariz. 3598 211.65 5-4-0 5388 8986 5586
3 Nicholas Postag Pleasanton, Calif. 3802 200.11 6-4-1 6166 9968 6168
4 Travis Hewitt Fremont, Calif. 3892 216.22 5-4-1 5984 9876 6276
5 Lanndyn Carnate Glendale, AZ 3303 194.29 5-4-0 6047 9350 5950
6 David Haynes Las Vegas 2583 215.25 1-3-0 2670 5253 2853
7 Michael Fitzgerald Phoenix, Ariz. 2463 205.25 1-3-0 2379 4842 2442
8 Manny Castillo Santa Rosa, CA 3337 208.56 3-5-0 5672 9009 5809
9 Anthony Schanen Glendale, Calif. 2660 204.62 2-3-0 4204 6864 4264
10 Bob Rosenau Redding, Calif. 2457 204.75 1-2-1 2361 4818 2418
11 Nolen Velasco Jr. Fremont, ca 2435 202.92 1-2-1 2451 4886 2486
12 Daniel Long Visalia, Ca 2351 195.92 1-3-0 2235 4586 2186
13 Warren Crawford McKinleyville, Calif. 1567 195.88 0-0-0 0 1567 -33
# Finish Bowler Hometown (W-L-T) Avg Pts Points Money
1 P J Haggerty Roseville, Calif. 6-0-0 226.79 2,500.00 $2,300.00
2 Jim Pratt Avondale, Ariz. 5-4-0 211.65 1,500.00 $1,400.00
3 Nicholas Postag Pleasanton, Calif. 6-4-1 200.11 0.00 $1,050.00
4 Travis Hewitt Fremont, Calif. 5-4-1 216.22 0.00 $1,050.00
5 Lanndyn Carnate Glendale, AZ 5-4-0 194.29 850.00 $800.00
6 David Haynes Las Vegas 1-3-0 215.25 775.00 $800.00
7 Michael Fitzgerald Phoenix, Ariz. 1-3-0 205.25 745.00 $800.00
8 Manny Castillo Santa Rosa, CA 3-5-0 208.56 0.00 $800.00
9 Anthony Schanen Glendale, Calif. 2-3-0 204.62 685.00 $600.00
10 Bob Rosenau Redding, Calif. 1-2-1 204.75 655.00 $600.00
11 Nolen Velasco Jr. Fremont, ca 1-2-1 202.92 0.00 $600.00
12 Daniel Long Visalia, Ca 1-3-0 195.92 595.00 $600.00
13 Warren Crawford McKinleyville, Calif. 0-0-0 195.88 565.00 $500.00
14 Sam Cantrell Roseville, Calif. -- 195.63 0.00 $450.00
15 John Gould Yuba City, Calif. -- 194.63 505.00 $250.00
16 Dennis Horan Jr. Oakley, Calif. -- 193.50 475.00 $250.00
17 C.J. Pardin Petaluma, Calif. -- 191.38 0.00 $0.00
18 Curtis Woods Jr. Santa Rosa, Calif. -- 190.75 0.00 $0.00
19 Nolan Baker Westminster, Calif. -- 189.50 405.00 $0.00
20 Tim Cagle II Hercules, Calif. -- 188.88 385.00 $0.00
21 Edward Souza San Bruno, Calif. -- 187.38 365.00 $0.00
22 Robert Newman Pacifica, Calif. -- 187.25 345.00 $0.00
23 Brandon Bates Fair Oaks, Calif. -- 186.00 0.00 $0.00
24 Will Garber Modesto,Ca -- 186.00 305.00 $0.00
25 Ej Baradas Roseville -- 185.63 0.00 $0.00
26 Noah Briceno Vallejo -- 184.00 0.00 $0.00
27 Robert Parr Windsor, California -- 183.88 0.00 $0.00
28 Kent Ames Wichita Falls, TX -- 183.88 255.00 $0.00
29 Mark Myers Phoenix, Ariz. -- 183.13 245.00 $0.00
30 Shaun Cornett Fair Oaks, Ca -- 182.38 235.00 $0.00
31 Jeff Mann Sr. Hidden Valley Lake, Calif. -- 182.00 0.00 $0.00
32 Marty Deh San Jose, Calif. -- 180.75 215.00 $0.00
33 Ralph Reynolds Upperlake, Calif. -- 178.38 0.00 $0.00
34 Ivan Yee San Francisco -- 178.13 200.00 $0.00
35 Troy Walker Pacifica, Calif. -- 177.63 195.00 $0.00
36 Nathan Wong CA -- 177.38 0.00 $0.00
37 Joe Petrovich Tracy, Calif -- 176.50 185.00 $0.00
38 Clifford Nicholas Antelope, Calif. -- 174.50 0.00 $0.00
39 Tony Tsui San Francisco, Calif. -- 170.13 0.00 $0.00
40 Andre Eubanks Los Angeles, CA -- 168.88 170.00 $0.00
41 Nicholas Ponzo Healdsburg, Ca -- 164.00 0.00 $0.00
42 Corey Savinski Crockett, CA -- 160.50 0.00 $0.00
43 Aivaras Vilimas Santa Rosa, Calif. -- 158.50 0.00 $0.00
44 Keith Durling santa rosa -- 155.38 0.00 $0.00