PBA Regional Tour West

PBA West Casino Morongo Open

Event dates
-
Host center
Canyon Lanes

49750 Seminole Dr
Cabazon, CA 92230
United States

Max 96 Entries*

Friday June 11th

Practice: 3-5pm

Pro-Am: 6pm

 Saturday June 12th

8:00am- A Squad (8 Games of Qualifying)

*Roll call 30 min prior to the squad*

2:00pm- B Squad

Cut to the top 16 (Based on 64 entries)

Sunday June 13th

9:00am- 8 Games of Modified Round Robin Match Play

Cut to the top 4 for Stepladder

12:30pm- Stepladder

Pattern

Chameleon

Eligibility

Participant must be a USBC Member in good standing. Non members must meet PBA average requirements

RPI

This event will count towards the RPI points list in the WEST Region only. Only PBA Members will be rewarded points and be eligible to qualify for the end of the year RPI. If you would like to join before this event, please contact your regional director or more information.

Payout Ratio

1:3

Entry Fee

PBA and PWBA Members: $245

Non-Members: $310 (Credit Card or Cash only)

Note

PWBA members who are not also PBA members must enter events through the Regional Manager in order to receive the $245 member entry fee rate. Any PWBA member who is inadvertently charged the non-member entry fee should contact the regional manager immediately. 

Entry Deadline

Online entries for members and non-members close at midnight on Wednesday, June 9nd, 2021.

After the deadline, entries must be made directly with the PBA Northwest/West Region Manager.

1st Place is projected to pay $2,700

16th Place is projected to pay $600

Final cash spot is guaranteed to pay a minimum of $425.

Current Round: Title Match

Games Completed: 1

PositionBowlerHometownPinsAVG(W-L-T)+/- 200
1Sam CooleyAustralia287287.001-0-087
2Jakob ButturffTempe, Ariz.256256.000-1-056
# Finish Bowler Hometown (W-L-T) Avg Pts Points Money
1 Sam Cooley Australia 8-2-0 243.39 2,500.00 $2,700.00
2 Jakob Butturff Tempe, Ariz. 8-1-0 243.94 1,500.00 $1,700.00
3 Robert Smith Oxnard, Calif. 7-3-0 238.22 1,150.00 $1,350.00
4 Eddie VanDaniker Jr. Chandler, Ariz 5-4-0 237.06 0.00 $1,100.00
5 PJ Haggerty Roseville, Calif. 6-2-0 234.56 850.00 $900.00
6 Darren Tang Las Vegas 5-3-0 235.88 775.00 $850.00
7 Eric Hatchett Henderson, Nev. 4-4-0 237.69 0.00 $800.00
8 Marshall Kent Yakima, Wash. 6-2-0 233.13 715.00 $775.00
9 Deo Benard Roanoke, Texas 4-4-0 231.81 685.00 $750.00
10 Tim Cagle II Hercules, Calif. 2-6-0 234.75 655.00 $725.00
11 Buddy Lucas Montclair, Calif. 4-4-0 225.38 625.00 $700.00
12 Gregory Thompson Jr. Tempe, Ariz. 2-6-0 220.06 595.00 $680.00
13 Steven Smith San Diego 1-7-0 221.44 565.00 $660.00
14 Ramsey Basurto Rancho Palos Verdes 3-5-0 214.44 0.00 $640.00
15 Beau Peterson McPherson, Kan. 2-6-0 213.31 505.00 $620.00
16 James Newell Mesa, Ariz. 0-8-0 203.44 0.00 $600.00
17 David Haynes Las Vegas -- 222.88 445.00 $500.00
18 JP Smith California City, Calif. -- 220.50 0.00 $500.00
19 Dan Long Visalia, Ca -- 219.88 405.00 $475.00
20 Kyle Duster Scottsdale, Ariz. -- 219.25 385.00 $475.00
21 Wesley Low Jr. Palmdale, Calif. -- 218.63 365.00 $450.00
22 Ari Wilson Henderson, Nev. -- 218.00 0.00 $450.00
23 Sean Cochran Cathedral City, Calif -- 217.88 0.00 $450.00
24 Bobby Campagnale Riverside, Calif. -- 217.50 0.00 $450.00
25 Lanndyn Carnate Redding, Calif. -- 217.38 285.00 $450.00
26 Gerald Vertigan Yorba Linda, Calif. -- 217.00 275.00 $425.00
27 Scott Critchfield Canyon Country, Calif. -- 216.50 0.00 $425.00
28 Darron Peters Temecula, Calif. -- 216.38 255.00 $425.00
29 Anthony Schanen Glendale, Calif. -- 216.00 245.00 $425.00
30 Mike Villarreal Lakewood, Calif. -- 215.25 0.00 $425.00
31 Andre Eubanks Los Angeles, CA -- 213.88 225.00 $0.00
32 Cedrick Bell Gilbert -- 213.63 215.00 $0.00
33 Nolan Baker Westminster, Calif. -- 212.63 205.00 $0.00
34 Lamaki Welch Ontario, Calif. -- 211.63 200.00 $0.00
35 Rick Meneley Santa Maria, Calif. -- 211.25 195.00 $275.00
36 Matt Zweig Tempe, Ariz. -- 210.00 190.00 $0.00
37 Wayne Garber Modesto, Calif. -- 209.75 185.00 $275.00
38 Kevin Valmonte Upland, CA -- 208.50 0.00 $0.00
39 Chandler Ritsch Princeton, TX -- 208.25 175.00 $0.00
40 Bobby Hornacek Redlands -- 207.88 0.00 $0.00
41 Blayke Miller Lakewood, CA -- 207.88 0.00 $0.00
42 JT Jackson Sherman Oaks, Calif. -- 207.38 160.00 $0.00
43 Floyd Toro Banning, Ca -- 207.13 0.00 $0.00
44 Mark Myers Phoenix, Ariz. -- 207.00 150.00 $0.00
45 Gabriel Garza Pomona, Calif. -- 204.13 0.00 $0.00
46 Nick Caner Nipomo, CA -- 203.13 140.00 $0.00
47 Clint Frazer Reseda -- 202.50 0.00 $275.00
48 Zack Jellsey Redlands, ca. -- 201.50 0.00 $0.00
49 Toby Lee San Bernardino, CA -- 200.88 0.00 $0.00
50 Jeremy McElliott Phoenix -- 200.75 120.00 $0.00
51 Derek Acuff Surprise, AZ -- 200.63 0.00 $0.00
52 Shaun Cornett Fair Oaks, Ca -- 200.38 110.00 $0.00
53 Ricardo Mendoza Temecula -- 200.00 105.00 $0.00
54 Anthony Santos Buena Park, CA -- 199.63 0.00 $0.00
55 Andrew Toro California -- 199.38 0.00 $0.00
56 Doug Kempt Arcadia, Calif. -- 198.88 90.00 $0.00
57 Michael Fitzgerald Phoenix, Ariz. -- 198.50 85.00 $0.00
58 Matthew Ridgway Wildomar California -- 198.50 80.00 $0.00
59 Andrew Toro Jr Banning, Ca -- 198.00 0.00 $0.00
60 Aaron Yamamoto Phoenix -- 197.75 0.00 $0.00
61 Chris Fikler Las Vegas -- 197.50 0.00 $0.00
62 Kyle Michalosky Henderson, NV -- 196.50 0.00 $0.00
63 Monte Cano San Marcos , Ca -- 195.63 55.00 $0.00
64 Tony Rodriguez Jr. Rancho Cucamonga, Calif. -- 195.63 50.00 $0.00
65 Rene Aburto-Garcia Las Vegas Nevada -- 195.38 0.00 $0.00
66 Don Blatchford Santa Monica, Calif. -- 191.75 45.00 $0.00
67 Greg Mamac Las vegas, nevada -- 191.13 0.00 $0.00
68 Jonathan Mayer Phoenix, Ariz. -- 191.00 0.00 $0.00
69 Toby Sambueno Apopka, FL -- 190.38 45.00 $0.00
70 Demetrius Cash Costa Mesa, Calif. -- 190.00 0.00 $0.00
71 Noah Berger Berkeley, CA -- 189.25 0.00 $0.00
72 Dylan Taylor Scottsdale, AZ -- 188.50 0.00 $0.00
73 Brijesh Patel OFallon, IL -- 188.00 45.00 $0.00
74 John Struckman Fullerton, CA -- 187.63 45.00 $0.00
75 Justin Eubanks Long Beach -- 187.38 0.00 $0.00
76 Steve Sherman Enoch, Utah -- 185.25 45.00 $0.00
77 Robert Groth WINCHESTER ,CA -- 184.00 0.00 $0.00
78 Nykolas Walker Tempe, AZ -- 181.50 45.00 $0.00
79 Mark Turner Vista, Calif. -- 180.63 45.00 $0.00
80 Kevin Jones Fontana, Calif. -- 179.63 45.00 $0.00
81 Nathan Wyatt, Jr. Long Beach, Calif. -- 179.50 45.00 $0.00
82 Mark Learned Highland, Calif. -- 179.25 0.00 $0.00
83 Michael McCowan Anaheim, Calif. -- 178.00 45.00 $0.00
84 Troy Kendrick Las Vegas, Nev. -- 177.50 45.00 $0.00
85 Roberta Vann Downey -- 176.00 0.00 $0.00
86 Russ Simmons Fontana, Calif. -- 175.75 45.00 $0.00
87 Greg Quintana Mentone, Calif. -- 175.38 45.00 $0.00
88 Robert Lebeda Los Angeles -- 172.88 45.00 $0.00
89 Robert Pagliaroli Las Vegas, NV -- 165.25 45.00 $0.00
90 Joseph Carlini Hollywood, Calif. -- 165.13 45.00 $0.00
91 Logan Haughn Ottawa, Ohio -- 162.88 0.00 $0.00