pba regional tour Southwest region

PBA Odessa Southwest Super Open

Event dates
-
Host center
Diamond Lanes

2208 E 8th Street
Odessa, TX 79761
United States

Format
Friday, October 15
Practice Session: 3-5 p.m.
Sweeper: 5 p.m.

Saturday, October 17

ALL BOWLERS WILL BOWL AT NOON. (ONE SQUAD)  

A Squad: Noon – (eight games)

Roll call at 11:30AM
Top 1/3 advance to Casher's round
Pro-am: 7PM
 

Sunday, October 17
Cashers Round: 8:30 a.m. – (five games)
Cut to top 16 (based on 63 or more entries)
Finals: Noon. Modifed Round Robin 8 games.

Eligibility: All entrants must be USBC members in good standing.

***PLEASE READ***:
PBA Tour Product Registered Companies
A list of product registered companies is listed on PBA.com: https://www.pba.com/ProductRegistration/Manufacturers
Apparel: For dye sublimated jerseys, only High Five Jerseys are allowed for all levels of PBA competition. Regular type shirts with name on the back have no brand restrictions.

Balance Holes
Beginning August 1, 2020, the use of a balance hole is prohibited. The rule states all holes in a bowling ball must be used on every delivery; any hole not used is considered a balance hole, making the ball illegal. Bowlers who do not use their thumb no longer can have a thumb hole, as it now is considered a balance hole. They also need to mark their ball to show where they place their palm on delivery.


Payout Ratio
1:3
Entry Fee
PBA Members: $260
Non-Members: $325 (money order, cashiers check or credit card only)

Entry Deadline
Online entries for members and non-members close at midnight on Monday, October 11, 2021.
After the deadline, entries must be made directly with the PBA Southwest Region Manager.

Brackets
Two sets of $5 brackets will be offered during qualifying games 2-4 and 5-7.

Invitationals: This event will count for points toward the Regional Players Invitational and the Grand Casino Southwest Region Invitational.

Prize Fund
1st Place is projected to pay $5,000
16th Place is projected to pay at least $600. (Or, last spot in finals.)
Final cash spot is guaranteed to pay a minimum of $500.

Current Round: Position Round

Games Completed: 21

Position Bowler Hometown Pins AVG (W-L-T) Bonus Pins Total Pins +/- 200
1 Deo Benard Roanoke, Texas 4692 223.43 6-2-0 180 4872 672
2 Eric Jones Edmond, Okla. 4540 216.19 6-2-0 180 4720 520
3 Mike Ruben Selden, N.Y. 4501 214.33 6-2-0 180 4681 481
4 Sean Lavery-Spahr Pasadena, Texas 4567 217.48 3-5-0 90 4657 457
5 Shawn Maldonado Houston 4419 210.43 5-3-0 150 4569 369
6 Ildemaro Ruiz Venezuela 4429 210.90 4-4-0 120 4549 349
7 Beau Peterson McPherson, Kan. 4376 208.38 4-4-0 120 4496 296
8 Mike Bailey McKinney, Texas 4361 207.67 4-4-0 120 4481 281
9 Scott McCleery Lubbock, Texas 4272 203.43 4-4-0 120 4392 192
10 Maria Rodriguez Austin, Texas 4263 203.00 3-5-0 90 4353 153
11 Noah Gallegos Denver, CO 4217 200.81 2-6-0 60 4277 77
12 Sean Sadat Houston, Texas 4163 198.24 1-7-0 30 4193 -7
# Finish Bowler Hometown (W-L-T) Avg Pts Points Money
1 Deo Benard Roanoke, Texas 6-2-0 223.43 2,500.00 $5,000.00
2 Eric Jones Edmond, Okla. 6-2-0 216.19 0.00 $2,800.00
3 Mike Ruben Selden, N.Y. 6-2-0 214.33 1,150.00 $2,100.00
4 Sean Lavery-Spahr Pasadena, Texas 3-5-0 217.48 950.00 $1,700.00
5 Shawn Maldonado Houston 5-3-0 210.43 850.00 $1,300.00
6 Ildemaro Ruiz Venezuela 4-4-0 210.90 775.00 $1,000.00
7 Beau Peterson McPherson, Kan. 4-4-0 208.38 745.00 $900.00
8 Mike Bailey McKinney, Texas 4-4-0 207.67 715.00 $800.00
9 Scott McCleery Lubbock, Texas 4-4-0 203.43 685.00 $750.00
10 Maria Rodriguez Austin, Texas 3-5-0 203.00 655.00 $700.00
11 Noah Gallegos Denver, CO 2-6-0 200.81 625.00 $650.00
12 Sean Sadat Houston, Texas 1-7-0 198.24 0.00 $600.00
13 Arturo Quintero Mexico -- 203.46 565.00 $560.00
14 Kevin Ives Midland, Texas -- 201.62 0.00 $550.00
15 Scotty Pope Jr. Midland, Texas -- 200.92 505.00 $540.00
16 Garrett Andrus Austin, Tx -- 200.77 0.00 $530.00
17 Nathan Bohr Austin, Texas -- 200.31 445.00 $520.00
18 Anthony Lavery-Spahr Pasadena, Texas -- 195.15 425.00 $510.00
19 Levi Fintel Lubbock, Texas -- 190.54 405.00 $505.00
20 David McKay Artesia, New Mexico -- 185.31 385.00 $500.00
21 Morgan Moore Aurora, Colo. -- 197.88 365.00 $0.00
22 Thomas Rash Longview, Texas -- 197.75 335.00 $0.00
23 Dimitri Cruz Denton, Texas -- 197.75 335.00 $0.00
24 Derek Lewis Wichita -- 197.63 0.00 $0.00
25 Juan Garza Lubbock, Texas -- 197.13 285.00 $0.00
26 Brian Bledsoe Albuquerque -- 196.63 275.00 $0.00
27 Ryan Boroff Mansfield, Texas -- 196.38 0.00 $0.00
28 Tyler Albracht Amarillo, Texas -- 195.63 255.00 $0.00
29 Trey Sledge Amarillo, Texas -- 195.38 0.00 $0.00
30 Robert Robinson Fayetteville, NC -- 195.13 235.00 $0.00
31 DeeRonn Booker Rio Rancho, N.M. -- 193.25 225.00 $0.00
32 Cody Meiers Lubbock, Texas -- 192.50 210.00 $0.00
33 Trey Ford III Bartlesville, Okla. -- 192.50 210.00 $0.00
34 Anthony Coats Pflugerville, Texas -- 192.38 200.00 $0.00
35 Travis Tribolet San Angelo, Texas -- 191.75 195.00 $0.00
36 Tony Lanning Yukon, Okla. -- 191.25 190.00 $275.00
37 Lee White Odessa, Texas -- 191.00 185.00 $0.00
38 Ricky Schissler Brighton, Colo. -- 190.75 180.00 $0.00
39 AJ Chapman Manchester, Iowa -- 187.88 175.00 $0.00
40 Randy Hawks Balch Springs, Texas -- 187.25 168.00 $0.00
41 Kris Koeltzow Wheat Ridge, Colo. -- 187.25 168.00 $0.00
42 Samuel Word Tulsa, OK -- 186.38 0.00 $0.00
43 Alfonso Avendano Barquisimeto, Venezuela -- 184.75 0.00 $0.00
44 Richard Perkovich Arvada, Co -- 182.13 0.00 $0.00
45 Brennen Smith Wichita, KS -- 182.13 0.00 $0.00
46 Scott Dodson Waxahachie, TX -- 181.88 140.00 $0.00
47 Jason Tidwell Odessa, Texas -- 181.25 0.00 $0.00
48 Clinton Watkins Midland, Texas -- 180.75 130.00 $0.00
49 Richard Van Horn -- 178.38 0.00 $0.00
50 Matthew Stephens Houston, Texas -- 175.88 120.00 $0.00
51 Douglas Kirkman Wolfforth, Texas -- 174.25 115.00 $0.00
52 Allan C Smith Copperas Cove, Texas -- 174.13 110.00 $0.00
53 Terry Ward San Angelo, Texas -- 173.00 105.00 $0.00
54 Eric Torres El Paso, Texas -- 165.50 0.00 $0.00
55 Marvin Price Austin, Texas -- 163.38 0.00 $0.00
56 Barron E White El Paso -- 158.25 0.00 $0.00
57 Martin Jefferson Kerrville/Tx -- 154.88 0.00 $0.00
58 Bryan Mitchell Sour Lake, TX -- 152.25 0.00 $0.00
59 Gordon Bellamy Jr Norman, OK -- 150.38 75.00 $0.00
60 Matthew Sulzer Anna, Texas -- 134.50 70.00 $0.00