pba regional tour Southwest region

PBA Fort Sill Southwest Open

Event dates
-
Host center
Twin Oaks Bowling Center

935 Macomb Rd.
Fort Sill, OK 73503
United States

Friday, July 16

Practice session from 1-3pm

Optional Sweeper at 3pm

Saturday, Saturday July 17

A squad at 9am

B squad at 2:30pm (Cut to top 1/3)

Pro-am at 7:30pm

Sunday, July 18

Cashers round 8:30am (Cut to top 16, with 63 or more entries)

Modified Round Robin finals at Noon (8 games)

Twin Oaks Bowling Center

935 Macomb Rd.

 Fort Sill, OK 73503

580-442-2882

All players and visitors will need to obtain a guest pass at the Visitor’s Center to enter Fort Sill. Please allow 30 minutes to obtain pass.

IMPORTANT: PBA FACE MASK POLICY

The PBA will abide by the local mandates.

Eligibility
Participant must be a USBC Member in good standing. 
***PLEASE READ***:
A list of product registered companies is listed on PBA.com: https://www.pba.com/ProductRegistration/Manufacturers
Apparel: (dye sublimated jerseys) Only High Five Jerseys (all levels of PBA competition) Regular type shirts with name on the back have no brand restrictions.
Payout Ratio
1:3
Entry Fee
PBA and Members: $245
Non-Members: $310 (money order, cashiers check or credit card only)

Online entries will open June 1, 2021

Online entries will close midnight July 12, 2021. After that contact Pete McCordic to enter. ([email protected])

This event will count for points for the PBA RPI and the PBA Grand Casino/Hotel SW Invitational

1st $2,600

16th (or last place in finals) $550 (Number of finalists based on entries)

Last cash- $450

Current Round: Position Round

Games Completed: 21

PositionBowlerHometownPinsAVG(W-L-T)Bonus PinsTotal Pins+/- 200
1Patrick HanrahanWichita, Kan.5230249.056-1-119554251225
2Deo BenardRoanoke, Texas4907233.676-2-01805087887
3Mike BaileyAllen, Texas4844230.676-0-22105054854
4Michael RachalLafayette, La.4654221.627-1-02104864664
5Dimitri CruzDenton, Texas4739225.673-4-11054844644
6Beau PetersonMcPherson, Kan.4713224.432-6-0604773573
7Trey Ford IIIBartlesville, Okla.4614219.715-3-01504764564
8James CantereOklahoma City, Oklahoma4628220.384-4-01204748548
9Pontus AnderssonSweden4635220.713-5-0904725525
10Mason EdmondsonAmarillo, Texas4597218.904-4-01204717517
11Richard PaulWinton, Calif.4562217.244-4-01204682482
12Sean Lavery-SpahrPasadena, Texas4536216.004-4-01204656456
13Anthony Lavery-SpahrPasadena, Texas4491213.863-5-0904581381
14François LavoieCanada4480213.333-5-0904570370
15Austin BouldsCreal Springs, Ill.4481213.382-6-0604541341
16David KrolNixa, Mo.4518215.140-8-004518318
# Finish Bowler Hometown (W-L-T) Avg Pts Points Money
1 Patrick Hanrahan Wichita, Kan. 6-1-1 249.05 2,500.00 $2,700.00
2 Deo Benard Roanoke, Texas 6-2-0 233.67 1,500.00 $1,800.00
3 Mike Bailey Allen, Texas 6-0-2 230.67 1,150.00 $1,500.00
4 Michael Rachal Lafayette, La. 7-1-0 221.62 950.00 $1,250.00
5 Dimitri Cruz Denton, Texas 3-4-1 225.67 850.00 $1,100.00
6 Beau Peterson McPherson, Kan. 2-6-0 224.43 775.00 $1,000.00
7 Trey Ford III Bartlesville, Okla. 5-3-0 219.71 745.00 $900.00
8 James Cantere Oklahoma City, Oklahoma 4-4-0 220.38 715.00 $800.00
9 Pontus Andersson Sweden 3-5-0 220.71 685.00 $750.00
10 Mason Edmondson Amarillo, Texas 4-4-0 218.90 0.00 $700.00
11 Richard Paul Winton, Calif. 4-4-0 217.24 625.00 $675.00
12 Sean Lavery-Spahr Pasadena, Texas 4-4-0 216.00 595.00 $650.00
13 Anthony Lavery-Spahr Pasadena, Texas 3-5-0 213.86 565.00 $625.00
14 François Lavoie Canada 3-5-0 213.33 535.00 $600.00
15 Austin Boulds Creal Springs, Ill. 2-6-0 213.38 505.00 $575.00
16 David Krol Nixa, Mo. 0-8-0 215.14 475.00 $550.00
17 Scott Butz Rockwall, Texas -- 214.15 0.00 $510.00
18 Nate Garcia Port St. Lucie, Fla. -- 213.46 425.00 $500.00
19 Dylan Burns Garden City, Kan. -- 212.31 405.00 $490.00
20 Nathan Bohr Austin, Texas -- 211.54 385.00 $480.00
21 Robert Bozarth Prosper, Texas -- 211.00 365.00 $475.00
22 Shawn Maldonado Houston -- 208.31 345.00 $470.00
23 Travis Tribolet San Angelo, Texas -- 208.15 325.00 $465.00
24 Dino Castillo Highland Village, Texas -- 207.15 305.00 $460.00
25 Brent Boho Colgate, Wis. -- 203.46 0.00 $455.00
26 Jason Romeiser Quanah, Texas -- 197.69 0.00 $450.00
27 David McKay Artesia, New Mexico -- 206.25 265.00 $0.00
28 Stuart Williams Pflugerville, Texas -- 201.25 255.00 $0.00
29 Matthew Sulzer Anna, Texas -- 200.38 245.00 $0.00
30 Ildemaro Ruiz Venezuela -- 198.25 235.00 $0.00
31 Chris Hibbitts II Keller, Texas -- 198.00 225.00 $0.00
32 Deeronn Booker Anaheim, Calif. -- 197.50 215.00 $0.00
33 Michael Austin Conroe, Texas -- 197.13 205.00 $275.00
34 Brandon Hill Dallas, Texas -- 196.63 200.00 $0.00
35 Tony Lanning Yukon, Okla. -- 195.88 195.00 $275.00
36 James Mayer Texas City, Texas -- 195.25 190.00 $0.00
37 James Britton Grand Prairie, Texas -- 194.75 185.00 $0.00
38 Kenneth Harlan Lubbock, Texas -- 194.38 180.00 $0.00
39 Bradley Richardson Winston-Salem, N.C. -- 194.13 0.00 $0.00
40 Arturo Quintero Mexico -- 194.00 170.00 $0.00
41 James Price Marlow, Ok -- 192.25 165.00 $0.00
42 Juan Garza Lubbock, Texas -- 192.13 160.00 $0.00
43 Keith Lesko Prosper, Texas -- 191.38 155.00 $0.00
44 Randy Hawks Balch Springs, Texas -- 191.13 150.00 $0.00
45 Joshua Garrard Mustang, Okla. -- 191.00 145.00 $0.00
46 Ryan Kiive-Logston Round Rock -- 190.38 140.00 $0.00
47 Alex George Wichita, Kan. -- 189.00 135.00 $0.00
48 Terry Ward San Angelo, Texas -- 188.50 130.00 $0.00
49 Maria Rodriguez Austin, Texas -- 188.50 125.00 $0.00
50 Graham Monteleone Cibolo, Texas -- 188.25 120.00 $0.00
51 Allan Smith Copperas Cove, Texas -- 188.25 0.00 $0.00
52 Greg Wolf Midlothian, Texas -- 185.25 0.00 $0.00
53 James Watson Round Rock, Texas -- 184.13 105.00 $0.00
54 Andrew Marks Conway, Ark. -- 183.88 100.00 $0.00
55 William Kaplan Brooklyn, New York -- 183.38 95.00 $0.00
56 Scott Teel Azle, TX -- 182.75 0.00 $0.00
57 Garrett Gaster Woodward, Okla. -- 181.38 85.00 $0.00
58 Brad Miller Lees Summit, Mo. -- 180.13 80.00 $0.00
59 Rodney Remmers Moore, Texas -- 180.00 75.00 $0.00
60 Andy Patterson Tyler, Texas -- 179.25 70.00 $0.00
61 Lance D Foote Jr Killeen -- 179.00 0.00 $0.00
62 Anthony Coats Pflugerville, Texas -- 178.75 60.00 $0.00
63 Matthew Stephens Houston, Texas -- 178.75 55.00 $0.00
64 Jonathan Wdowiasz Joplin, MO -- 178.50 0.00 $0.00
65 Mason Sterkel Lawton, Okla. -- 177.25 0.00 $0.00
66 Tyler Albracht Amarillo, Texas -- 177.13 45.00 $0.00
67 Russel Macklin Meridian Tx -- 176.63 45.00 $0.00
68 Cody Fraide Albuquerque Nm -- 173.13 0.00 $0.00
69 Thomas Rash Longview, Texas -- 172.38 45.00 $0.00
70 Scott Crawford Allen, Texas -- 171.63 45.00 $0.00
71 Scott Markley Quincy, IL -- 168.25 45.00 $0.00
72 Brian Bledsoe Albuquerque -- 167.88 45.00 $0.00
73 Sheldon Leesekamp Moore -- 167.38 0.00 $0.00
74 Anthony Bundy Fort Worth -- 164.63 45.00 $0.00
75 Brent Kuhlman Shawnee, KS -- 164.25 0.00 $0.00
76 Shannon Coleman Jr Oklahoma City, Okla. -- 162.50 45.00 $0.00
77 Brandon Leesekamp Newcastle -- 158.38 0.00 $0.00
78 John Ladner Frisco, Texas -- 156.75 45.00 $0.00
79 Mark Cordell Santa Monica, CA -- 150.00 0.00 $0.00