Event dates
-
Host center
AMF University Lanes
13109 N. 56th St.
Tampa, FL 33617
United States
Current Round: Round 1
Games Completed: 19
| Position | Bowler | Hometown | Pins | AVG | (W-L-T) | Bonus Pins | Total Pins | +/- 200 |
|---|---|---|---|---|---|---|---|---|
| 1 | Sam Cooley | Australia | 3035 | 159.74 | 5-4-0 | 3399 | 6434 | 2634 |
| 2 | Kris Prather | Plainfield, Ill. | 3951 | 232.41 | 6-1-0 | 4150 | 8101 | 4701 |
| 3 | Marshall Kent | Yakima, Wash. | 3954 | 232.59 | 6-1-0 | 4078 | 8032 | 4632 |
| 4 | Anthony Simonsen | Las Vegas | 3828 | 239.25 | 6-0-0 | 2996 | 6824 | 3624 |
| 5 | Chris Via | Springfield, Ohio | 4392 | 231.16 | 5-4-0 | 7589 | 11981 | 8181 |
| 6 | Sean Rash | Montgomery, Ill. | 3971 | 233.59 | 4-3-0 | 4024 | 7995 | 4595 |
| 7 | Nicholas Pate | Inver Grove Heights, Minn. | 3755 | 234.69 | 3-3-0 | 2818 | 6573 | 3373 |
| 8 | AJ Johnson | Oswego, Ill. | 4079 | 226.61 | 3-5-0 | 5942 | 10021 | 6421 |
| 9 | Michael Tang | Blacklick, Ohio | 3426 | 228.40 | 2-3-0 | 4396 | 7822 | 4822 |
| 10 | EJ Tackett | Bluffton, Ind. | 3264 | 233.14 | 1-3-0 | 2490 | 5754 | 2954 |
| 11 | Brad Miller | Lees Summit, Mo. | 3110 | 222.14 | 2-2-0 | 2415 | 5525 | 2725 |
| 12 | Kris Koeltzow | Wheat Ridge, Colo. | 3108 | 222.00 | 1-3-0 | 2493 | 5601 | 2801 |
| 13 | Mykel Holliman | Collierville, Tenn. | 2967 | 228.23 | 0-3-0 | 1330 | 4297 | 1697 |
| 14 | Patrick Dombrowski | Parma, Ohio | 2870 | 220.77 | 0-3-0 | 1146 | 4016 | 1416 |
| 15 | Chris Sloan | Ireland | 2882 | 221.69 | 0-3-0 | 1174 | 4056 | 1456 |
| 16 | Scott Newell | Deland, Fla. | 2936 | 225.85 | 0-3-0 | 1324 | 4260 | 1660 |
| 17 | Walter Ray Williams Jr. | Oxford, Fla. | 2269 | 226.90 | 0-0-0 | 0 | 2269 | 269 |
| # Finish | Bowler | Hometown | (W-L-T) | Avg | Pts Points | Money |
|---|---|---|---|---|---|---|
| 1 | Sam Cooley | Australia | 5-4-0 | 159.74 | 2,500.00 | $30,000.00 |
| 2 | Kris Prather | Plainfield, Ill. | 6-1-0 | 232.41 | 1,500.00 | $15,000.00 |
| 3 | Marshall Kent | Yakima, Wash. | 6-1-0 | 232.59 | 1,150.00 | $8,000.00 |
| 4 | Anthony Simonsen | Las Vegas | 6-0-0 | 239.25 | 950.00 | $5,000.00 |
| 5 | Chris Via | Springfield, Ohio | 5-4-0 | 231.16 | 850.00 | $1,500.00 |
| 6 | Sean Rash | Montgomery, Ill. | 4-3-0 | 233.59 | 775.00 | $1,500.00 |
| 7 | Nicholas Pate | Inver Grove Heights, Minn. | 3-3-0 | 234.69 | 745.00 | $1,500.00 |
| 8 | AJ Johnson | Oswego, Ill. | 3-5-0 | 226.61 | 715.00 | $1,500.00 |
| 9 | Michael Tang | Blacklick, Ohio | 2-3-0 | 228.40 | 685.00 | $750.00 |
| 10 | EJ Tackett | Bluffton, Ind. | 1-3-0 | 233.14 | 655.00 | $750.00 |
| 11 | Brad Miller | Lees Summit, Mo. | 2-2-0 | 222.14 | 625.00 | $750.00 |
| 12 | Kris Koeltzow | Wheat Ridge, Colo. | 1-3-0 | 222.00 | 595.00 | $750.00 |
| 13 | Mykel Holliman | Collierville, Tenn. | 0-3-0 | 228.23 | 565.00 | $750.00 |
| 14 | Patrick Dombrowski | Parma, Ohio | 0-3-0 | 220.77 | 535.00 | $750.00 |
| 15 | Chris Sloan | Ireland | 0-3-0 | 221.69 | 505.00 | $750.00 |
| 16 | Scott Newell | Deland, Fla. | 0-3-0 | 225.85 | 475.00 | $750.00 |
| 17 | Walter Ray Williams Jr. | Oxford, Fla. | 0-0-0 | 226.90 | 445.00 | $0.00 |
| 18 | Tom Daugherty | Riverview, Fla. | -- | 226.80 | 425.00 | $0.00 |
| 19 | Dino Castillo | Highland Village, Texas | -- | 226.70 | 405.00 | $0.00 |
| 20 | Bill O'Neill | Langhorne, Pa. | -- | 224.90 | 385.00 | $0.00 |
| 21 | BJ Moore | Greensburg, Pa. | -- | 224.40 | 365.00 | $0.00 |
| 22 | Tommy Jones | Simpsonville, S.C. | -- | 223.40 | 345.00 | $0.00 |
| 23 | Dom Barrett | Great Bentley, England | -- | 222.00 | 325.00 | $0.00 |
| 24 | Kyle Troup | Taylorsville, N.C. | -- | 221.40 | 305.00 | $0.00 |
| 25 | AJ Chapman | Manchester, Iowa | -- | 220.60 | 280.00 | $0.00 |
| 26 | Nate Garcia | Port St. Lucie, Fla. | -- | 220.60 | 280.00 | $0.00 |
| 27 | Nathan Bohr | Austin, Texas | -- | 219.60 | 265.00 | $0.00 |
| 28 | Anthony Pepe | Long Island City, N.Y. | -- | 219.50 | 255.00 | $0.00 |
| 29 | Martin Larsen | Sweden | -- | 219.10 | 245.00 | $0.00 |
| 30 | Andrew Anderson | Holly, Mich. | -- | 218.90 | 235.00 | $0.00 |
| 31 | Thomas Larsen | Denmark | -- | 218.40 | 225.00 | $0.00 |
| 32 | Dick Allen | Chapin, S.C. | -- | 218.20 | 215.00 | $0.00 |
| 33 | Ildemaro Ruiz | Venezuela | -- | 217.70 | 205.00 | $0.00 |
| 34 | Kyle Sherman | O'Fallon, Mo. | -- | 217.50 | 200.00 | $0.00 |
| 35 | Mike Wolfe | Floyds Knobs, Ind. | -- | 217.20 | 192.50 | $0.00 |
| 36 | Jesper Svensson | Sweden | -- | 217.20 | 192.50 | $0.00 |
| 37 | Kenneth Ryan | Maitland, Fla. | -- | 217.10 | 185.00 | $0.00 |
| 38 | Brandon Novak | Chillicothe, Ohio | -- | 216.90 | 180.00 | $0.00 |
| 39 | Jake Peters | Henderson, Nev. | -- | 216.40 | 175.00 | $0.00 |
| 40 | Jason Belmonte | Australia | -- | 216.30 | 170.00 | $0.00 |
| 41 | Richie Teece | Aldershot, Hampshire | -- | 215.70 | 165.00 | $0.00 |
| 42 | Chris Barnes | Denton, Texas | -- | 215.50 | 160.00 | $0.00 |
| 43 | Zach Weidman | Indianapolis, Ind. | -- | 215.30 | 150.00 | $0.00 |
| 44 | Tim Foy Jr. | Seaford, Del. | -- | 215.30 | 150.00 | $0.00 |
| 45 | Nick Kruml | Downers Grove, Ill. | -- | 215.30 | 150.00 | $0.00 |
| 46 | Norm Duke | Clermont, Fla. | -- | 214.30 | 140.00 | $0.00 |
| 47 | Darren Tang | Las Vegas | -- | 213.70 | 135.00 | $0.00 |
| 48 | François Lavoie | Canada | -- | 213.40 | 130.00 | $0.00 |
| 49 | Anthony Lavery-Spahr | Pasadena, Texas | -- | 213.20 | 125.00 | $0.00 |
| 50 | Jason Sterner | Rochester, N.Y. | -- | 213.10 | 120.00 | $0.00 |
| 51 | Zach Wilkins | Canada | -- | 212.20 | 115.00 | $0.00 |
| 52 | michael schlabach | Wakarusa, Ind. | -- | 211.20 | 110.00 | $0.00 |
| 53 | Shawn Maldonado | Houston | -- | 210.80 | 102.50 | $0.00 |
| 54 | Dimitri Cruz | Denton, Texas | -- | 210.80 | 102.50 | $0.00 |
| 55 | Stu Williams | Pflugerville, Texas | -- | 210.60 | 95.00 | $0.00 |
| 56 | Greg Young | Viera, Fla. | -- | 210.00 | 90.00 | $0.00 |
| 57 | Sean Wilcox | Altamonte Springs, Fla. | -- | 209.90 | 85.00 | $0.00 |
| 58 | Jake Rollins | Glen Rock, N.J. | -- | 209.30 | 77.50 | $0.00 |
| 59 | Benjamin Martinez | Guadalajara/ Mexico | -- | 209.30 | 77.50 | $0.00 |
| 60 | Arturo Quintero | Mexico | -- | 208.00 | 67.50 | $0.00 |
| 61 | Packy Hanrahan | Wichita, Kan. | -- | 208.00 | 67.50 | $0.00 |
| 62 | Kim Bolleby | Sweden | -- | 207.80 | 55.00 | $0.00 |
| 63 | Michael Davidson | Versailles, Ohio | -- | 207.80 | 55.00 | $0.00 |
| 64 | Mitch Hupé | Winnipeg, MB | -- | 207.80 | 55.00 | $0.00 |
| 65 | Matt Sanders | Evansville, Ind. | -- | 207.60 | 45.00 | $0.00 |
| 66 | Pete Weber | St. Ann, Mo. | -- | 207.20 | 45.00 | $0.00 |
| 67 | Tom Smallwood | Saginaw, Mich. | -- | 206.90 | 45.00 | $0.00 |
| 68 | Jakob Butturff | Tempe, Ariz. | -- | 206.80 | 45.00 | $0.00 |
| 69 | Kurt Pilon | Warren, Mich. | -- | 206.40 | 45.00 | $0.00 |
| 70 | Cristian Azcona | Puerto Rico | -- | 206.30 | 45.00 | $0.00 |
| 71 | Andres Gomez | Davie, Fla. | -- | 205.60 | 45.00 | $0.00 |
| 72 | Russ Oviatt | Sioux Falls, S.D. | -- | 205.00 | 45.00 | $0.00 |
| 73 | Maria Rodriguez | Austin, Texas | -- | 205.00 | 45.00 | $0.00 |
| 74 | Tom Hess | Granger, Iowa | -- | 204.10 | 45.00 | $0.00 |
| 75 | Graham Fach | Urbana, Ohio | -- | 203.70 | 45.00 | $0.00 |
| 76 | Carlos Granados | Venezuela | -- | 203.70 | 45.00 | $0.00 |
| 77 | Bryan Hahlen | Greenwood, S.C. | -- | 203.70 | 45.00 | $0.00 |
| 78 | DJ Archer | Louisville, Ky. | -- | 203.60 | 45.00 | $0.00 |
| 79 | Zac Tackett | Huntington, Ind. | -- | 202.90 | 45.00 | $0.00 |
| 80 | Wes Malott | Fort Wayne, Ind. | -- | 202.80 | 45.00 | $0.00 |
| 81 | Rhino Page | Spokane, Wash. | -- | 202.10 | 45.00 | $0.00 |
| 82 | Matt Ogle | Louisville, Ky. | -- | 200.90 | 45.00 | $0.00 |
| 83 | Osku Palermaa | Finland | -- | 200.50 | 45.00 | $0.00 |
| 84 | Sean Lavery-Spahr | Pasadena, Texas | -- | 199.00 | 45.00 | $0.00 |
| 85 | Pontus Andersson | Sweden | -- | 198.80 | 45.00 | $0.00 |
| 86 | Matt Russo | Ballwin, Missouri | -- | 197.40 | 45.00 | $0.00 |
| 87 | Gary Faulkner Jr. | Memphis, Tenn. | -- | 197.00 | 45.00 | $0.00 |
| 88 | David Haynes | Las Vegas | -- | 195.20 | 45.00 | $0.00 |
| 89 | David Stouffer | Fort Myers, Fla. | -- | 194.20 | 45.00 | $0.00 |
| 90 | Justin O'Shaughnessy | Jackson, Mich. | -- | 193.20 | 45.00 | $0.00 |
| 91 | Colin Champion | Pinellas Park, Fla. | -- | 193.00 | 45.00 | $0.00 |
| 92 | Ronnie Russell | Noblesville, Ind. | -- | 188.80 | 45.00 | $0.00 |
| 93 | Michael Martell | Brooklyn, N.Y. | -- | 188.00 | 45.00 | $0.00 |
| 94 | Curtis Foss | Medina, N.Y. | -- | 183.10 | 45.00 | $0.00 |
| 95 | Brandon Curtis | Manson, N.C. | -- | 178.00 | 45.00 | $0.00 |
| 96 | Greg Ostrander | Brick, N.J. | -- | 192.40 | 45.00 | $0.00 |
