WSOB Logo with bowling pins in the background

2021 PBA Chameleon Qualifying

Event dates
-
Host center
AMF University Lanes

13109 N. 56th St.
Tampa, FL 33617
United States

Current Round: Round 1

Games Completed: 20

PositionBowlerHometownPinsAVG(W-L-T)Bonus PinsTotal Pins+/- 200
1Shawn MaldonadoHouston3604225.256-0-0277463783178
2Jakob ButturffTempe, Ariz.4213221.746-3-06894111077307
3Zach WeidmanIndianapolis, Ind.4231211.556-4-08272125038503
4Jason SternerRochester, N.Y.3663215.476-1-0382174844084
5Kyle TroupTaylorsville, N.C.4357217.855-5-08500128578857
6EJ TackettBluffton, Ind.4062213.794-5-06362104246624
7Brandon NovakChillicothe, Ohio3931218.394-4-0516690975497
8Marshall KentYakima, Wash.3813211.833-5-0547692895689
9Bill O'NeillLanghorne, Pa.3427228.472-3-0417676034603
10Tom DaughertyRiverview, Fla.3435229.002-3-0450079354935
11Tommy JonesSimpsonville, S.C.3347223.132-3-0434876954695
12Matt RussoBallwin, Missouri3277218.472-3-0432876054605
13Ronnie RussellNoblesville, Ind.3139209.272-3-0382069593959
14AJ JohnsonOswego, Ill.3033216.641-3-0230153342534
15Cristian AzconaClermont, Fla.2787214.380-3-0100237891189
16Sean Lavery-SpahrPasadena, Texas2713208.690-3-090436171017
17Andrew AndersonHolly, Mich.2160216.000-0-002160160
# Finish Bowler Hometown (W-L-T) Avg Pts Points Money
1 Shawn Maldonado Houston 6-0-0 225.25 2,500.00 $30,000.00
2 Jakob Butturff Tempe, Ariz. 6-3-0 221.74 1,500.00 $15,000.00
3 Zach Weidman Indianapolis, Ind. 6-4-0 211.55 1,150.00 $8,000.00
4 Jason Sterner Rochester, N.Y. 6-1-0 215.47 950.00 $5,000.00
5 Kyle Troup Taylorsville, N.C. 5-5-0 217.85 850.00 $1,500.00
6 EJ Tackett Bluffton, Ind. 4-5-0 213.79 775.00 $1,500.00
7 Brandon Novak Chillicothe, Ohio 4-4-0 218.39 745.00 $15,000.00
8 Marshall Kent Yakima, Wash. 3-5-0 211.83 715.00 $1,500.00
9 Bill O'Neill Langhorne, Pa. 2-3-0 228.47 685.00 $750.00
10 Tom Daugherty Riverview, Fla. 2-3-0 229.00 655.00 $750.00
11 Tommy Jones Simpsonville, S.C. 2-3-0 223.13 625.00 $750.00
12 Matt Russo Ballwin, Missouri 2-3-0 218.47 595.00 $750.00
13 Ronnie Russell Noblesville, Ind. 2-3-0 209.27 565.00 $750.00
14 AJ Johnson Oswego, Ill. 1-3-0 216.64 535.00 $750.00
15 Cristian Azcona Clermont, Fla. 0-3-0 214.38 505.00 $750.00
16 Sean Lavery-Spahr Pasadena, Texas 0-3-0 208.69 475.00 $750.00
17 Andrew Anderson Holly, Mich. 0-0-0 216.00 445.00 $0.00
18 BJ Moore Greensburg, Pa. -- 215.80 425.00 $0.00
19 Chris Via Springfield, Ohio -- 215.50 405.00 $0.00
20 Norm Duke Clermont, Fla. -- 214.90 385.00 $0.00
21 Dino Castillo Highland Village, Texas -- 214.40 365.00 $0.00
22 Rhino Page Spokane, Wash. -- 213.80 345.00 $0.00
23 Zachary Wilkins Canada -- 213.40 325.00 $0.00
24 Dom Barrett Great Bentley, England -- 213.10 305.00 $0.00
25 François Lavoie Canada -- 212.80 285.00 $0.00
26 Kyle Sherman O'Fallon, Mo. -- 211.80 270.00 $0.00
27 Stuart Williams Pflugerville, Texas -- 211.80 270.00 $0.00
28 Michael Martell Brooklyn, N.Y. -- 211.60 255.00 $0.00
29 Colin Champion Pinellas Park, Fla. -- 211.40 245.00 $0.00
30 Kris Koeltzow Wheat Ridge, Colo. -- 211.20 235.00 $0.00
31 Dick Allen Chapin, S.C. -- 211.10 225.00 $0.00
32 Nathan Bohr Austin, Texas -- 210.50 215.00 $0.00
33 Jake Rollins Glen Rock, N.J. -- 210.20 205.00 $0.00
34 Thomas Larsen Denmark -- 209.30 197.50 $0.00
35 Wes Malott Fort Wayne, Ind. -- 209.30 197.50 $0.00
36 Matthew Ogle Louisville, Ky. -- 208.90 190.00 $0.00
37 Matt Sanders Evansville, Ind. -- 208.50 185.00 $0.00
38 Jesper Svensson Sweden -- 208.40 180.00 $0.00
39 Maria Rodriguez Austin, Texas -- 208.30 175.00 $0.00
40 Graham Fach Urbana, Ohio -- 207.80 170.00 $0.00
41 Greg Young Viera, Fla. -- 207.30 165.00 $0.00
42 Osku Palermaa Finland -- 206.70 160.00 $0.00
43 Michael Schlabach Goshen, Ind. -- 206.30 155.00 $0.00
44 Nick Kruml Downers Grove, Ill. -- 206.20 150.00 $0.00
45 Andres Gomez Davie, Fla. -- 204.80 142.50 $0.00
46 Richard Teece London, UK -- 204.80 142.50 $0.00
47 Michael Tang Blacklick, Ohio -- 204.10 135.00 $0.00
48 Mike Wolfe Floyds Knobs, Ind. -- 204.00 130.00 $0.00
49 Patrick Dombrowski Parma, Ohio -- 203.90 125.00 $0.00
50 Arturo Quintero Mexico -- 203.70 120.00 $0.00
51 Patrick Hanrahan Wichita, Kan. -- 202.90 115.00 $0.00
52 AJ Chapman Manchester, Iowa -- 202.50 110.00 $0.00
53 Ildemaro Ruiz Venezuela -- 202.40 105.00 $0.00
54 Nicholas Pate Inver Grove Heights, Minn. -- 202.30 97.50 $0.00
55 Sean Rash Montgomery, Ill. -- 202.30 97.50 $0.00
56 Darren Tang Las Vegas -- 202.20 90.00 $0.00
57 Dimitri Cruz Denton, Texas -- 202.00 85.00 $0.00
58 Kenneth Ryan Maitland, Fla. -- 201.90 80.00 $0.00
59 Jake Peters Henderson, Nev. -- 201.60 75.00 $0.00
60 Kristopher Prather Plainfield, Ill. -- 201.40 70.00 $0.00
61 Mykel Holliman Collierville, Tenn. -- 201.20 65.00 $0.00
62 Gary Faulkner Jr. Memphis, Tenn. -- 200.50 60.00 $0.00
63 Walter Ray Williams Jr. Oxford, Fla. -- 200.10 55.00 $0.00
64 Brad Miller Lees Summit, Mo. -- 199.80 50.00 $0.00
65 DJ Archer Louisville, Ky. -- 199.50 45.00 $0.00
66 Sean Wilcox Altamonte Springs, Fla. -- 199.40 45.00 $0.00
67 Tom Smallwood Saginaw, Mich. -- 199.20 45.00 $0.00
68 Scott Newell Deland, Fla. -- 199.20 45.00 $0.00
69 Jason Belmonte Australia -- 198.70 45.00 $0.00
70 Michael Davidson Versailles, Ohio -- 198.70 45.00 $0.00
71 Kim Bolleby Sweden -- 198.40 45.00 $0.00
72 Sam Cooley Australia -- 197.60 45.00 $0.00
73 Anthony Lavery-Spahr Pasadena, Texas -- 197.60 45.00 $0.00
74 Mitch Hupé Winnipeg, MB -- 197.10 45.00 $0.00
75 Chris Barnes Denton, Texas -- 197.00 45.00 $0.00
76 Anthony Simonsen Las Vegas -- 196.10 45.00 $0.00
77 Zac Tackett Huntington, Ind. -- 195.90 45.00 $0.00
78 Benjamin Martinez Guadalajara/ Mexico -- 195.60 45.00 $0.00
79 Pete Weber St. Ann, Mo. -- 195.20 45.00 $0.00
80 Tom Hess Granger, Iowa -- 194.90 45.00 $0.00
81 Carlos Granados Venezuela -- 194.40 45.00 $0.00
82 Martin Larsen Sweden -- 194.20 45.00 $0.00
83 Kurt Pilon Warren, Mich. -- 193.80 45.00 $0.00
84 Brandon Curtis Manson, N.C. -- 193.50 45.00 $0.00
85 Pontus Andersson Sweden -- 193.40 45.00 $0.00
86 Tim Foy Jr. Seaford, Del. -- 193.10 45.00 $0.00
87 Russ Oviatt Sioux Falls, S.D. -- 192.60 45.00 $0.00
88 David Stouffer Fort Myers, Fla. -- 191.40 45.00 $0.00
89 Anthony Pepe Long Island City, N.Y. -- 187.90 45.00 $0.00
90 Nate Garcia Port St. Lucie, Fla. -- 186.40 45.00 $0.00
91 Christopher Sloan Ireland -- 186.20 45.00 $0.00
92 David Haynes Las Vegas -- 185.30 45.00 $0.00
93 Bryan Hahlen Greenwood, S.C. -- 185.30 45.00 $0.00
94 Justin O'Shaughnessy Jackson, Mich. -- 180.70 45.00 $0.00
95 Curtis Foss Medina, N.Y. -- 175.50 45.00 $0.00