Pete Weber

St. Ann, Mo.
Age
60
Bowls
R
Joined

Pete Weber

St. Ann, Mo.
Age
60
Bowls
R
Joined

Career Stats

Year Events Cashes Match Play CRA Titles AVG Earnings
Total 891 644 480 160 49 - $4,050,032.11
2020 5 0 0 0 0 203.980 $0.00
2019 23 9 9 1 1 212.280 $39,540.00
2018 15 7 6 1 0 217.000 $33,600.00
2017 21 14 13 3 1 222.310 $76,710.00
2016 20 15 14 2 6 231.420 $178,330.00
2015 27 17 14 3 1 224.980 $121,790.00
2014 22 18 16 8 1 229.090 $122,066.00
2013 28 20 15 11 3 227.670 $156,233.11
2011 14 13 6 4 1 222.560 $97,820.00
2010 12 8 4 1 0 215.130 $22,340.00
2009 17 16 12 3 1 219.340 $80,300.00
2008 21 21 17 3 0 220.540 $80,355.00
2007 18 17 14 4 0 221.160 $64,700.00
2006 19 19 15 4 2 222.260 $195,430.00
2005 20 20 13 3 1 220.430 $152,300.00
2004 16 16 14 0 0 221.150 $43,350.00
2003 21 18 15 4 2 - $206,217.00
2002 20 15 15 5 1 - $134,350.00
2001 26 23 20 4 3 - $170,125.00
2000 8 6 5 3 1 - $44,950.00
1999 21 15 13 3 0 - $51,690.00
1998 21 18 12 3 1 - $81,085.00
1997 23 19 18 11 2 - $181,184.00
1996 23 17 9 4 0 - $67,485.00
1995 17 7 2 0 0 - $27,585.00
1994 28 18 14 6 0 - $119,328.00
1993 30 22 16 3 2 - $151,660.00
1992 31 19 13 3 1 - $100,865.00
1991 19 18 13 6 3 - $142,945.00
1990 33 19 11 4 2 - $95,347.00
1989 23 19 16 6 2 - $138,758.00
1988 20 14 8 6 1 - $154,802.00
1987 27 18 13 7 1 - $172,667.00
1986 28 20 13 3 2 - $70,270.00
1985 33 24 18 8 3 - $169,320.00
1984 29 22 14 7 2 - $106,385.00
1983 33 19 11 1 0 - $62,995.00
1982 32 21 16 8 2 - $88,840.00
1981 26 14 9 3 0 - $32,975.00
1980 20 9 4 1 0 - $13,315.00
1979 1 0 0 0 0 - $25.00

Awards & Achievements

Career Standard Titles (27)

1982 - Windsor Locks, Conn.
Portland, Ore.
1984 - Austin, Texas
Windsor, Ontario, Canada
1985 - Las Vegas, Nev.
Miami, Fla.
Detroit, Mich.
1986 - St. Louis, Mo.
Tokyo, Japan
1989 - Dublin, Calif.
1990 - Green Bay, Wis.
St. Louis, Mo.
1991 - Baltimore, Md.
N. Brunswick, N.J.
1993 -Toronto, Canada
Tokyo, Japan
1997 - Tucson, Ariz.
Tampa, Fla.
2000 - Latham, N.Y.
2001-02 - Grand Rapids, Mich.
Louisville, Ky.
Burlington, N.C.
2002-03 - Burlington, N.C.
2003-04 - Medford, Ore.
2005-06 - Hammond, Ind.
2006-07 - Cheektowaga, N.Y.
2009-10 – Baltimore.

Career Major Titles (10)

1987 Tournament of Champions, Akron, Ohio
1988 BPAA U.S. Open, Atlantic City, N.J.
1989 PBA National Championship, Toledo, Ohio
1991 BPAA U.S. Open, Indianapolis, Ind.
1992 Touring Players Championship, Indianapolis, Ind.
1998 PBA National Championship, Toledo, Ohio
2003-04 - 61st U.S. Open, Fountain Valley, Calif.
2006-07-64th U.S. Open, North Brunswick, N.J.
2011-12 - 69th U.S. Open, North Brunswick, N.J.
2012-13 - Tournament of Champions, Indianapolis.

PBA50 Tour standard titles (8)

2013 - Welch, Minn.
2014 - Fort Wayne, Ind.
2016 - The Villages, Fla.
Mooresville, N.C.
Farmingdale, N.Y.
Hammond, Ind.
2017 - Fort Wayne, Ind.
2021 - Aberdeen, N.C.

PBA50 Tour major titles (5)

2013 - USBC Senior Masters
2015 - Suncoast Senior U.S. Open
2016 - Suncoast Senior U.S. Open, USBC Senior Masters
2021 - PBA50 National Championship

Awards:

PBA Rookie of the Year (1980)
George Young High Average Award (1989)
PBA Hall of Fame (1998)
USBC Hall of Fame (2002)
Bowling ESPY Award winner (2002, 2004, 2013 and 2014)
PBA50 Player of the Year (2015, 2016)

Other achievements:

Won CP3 Celebrity Invitational non-title charity event with Terrell Owens.

 

Sponsors