Packy Hanrahan
Wichita, Kan.
Age
30
Bowls
L
Joined
Packy Hanrahan
Wichita, Kan.
Age
30
Bowls
L
Joined
| Year | Events | Cashes | Match Play | CRA | Titles | AVG | Earnings |
|---|---|---|---|---|---|---|---|
| Total | 108 | 59 | 10 | 4 | 2 | - | $369,299.00 |
| 2025 | 16 | 9 | 0 | 0 | 0 | 216.150 | $45,350.00 |
| 2024 | 17 | 11 | 2 | 0 | 0 | 221.760 | $93,453.00 |
| 2023 | 19 | 10 | 2 | 3 | 2 | 218.120 | $98,100.00 |
| 2022 | 13 | 10 | 2 | 0 | 0 | 219.310 | $81,185.00 |
| 2021 | 13 | 7 | 0 | 0 | 0 | 211.470 | $27,858.00 |
| 2020 | 8 | 5 | 2 | 1 | 0 | 216.750 | $15,100.00 |
| 2019 | 22 | 7 | 2 | 0 | 0 | 208.260 | $8,253.00 |
Awards & Achievements
2 Career PBA Tour Titles
2 Standard Titles
2023 — PBA Kokomo Classic, Kokomo, IN; PBA Roth/Holman Doubles Championship (with Mitch Hupé), Middletown, DE
Achievements
PBA
- Two-time PBA League Elias Cup champion with Portland Lumberjacks (2020, 2022)
- Owns four PBA Regional Tour titles
Team USA
- Two-time member of Team USA (2024-25)
- Won four gold medals (singles, doubles, team, all-events) and one silver medal (trios) at 2024 PANAM Bowling Elite Championships
Wichita State University
- Won 2015 Intercollegiate Team Championships