Jake Peters
Henderson, Nev.
Age
36
Bowls
R
Joined
Jake Peters
Henderson, Nev.
Age
36
Bowls
R
Joined
| Year | Events | Cashes | Match Play | CRA | Titles | AVG | Earnings |
|---|---|---|---|---|---|---|---|
| Total | 230 | 82 | 27 | 5 | 1 | - | $300,538.21 |
| 2025 | 16 | 5 | 1 | 0 | 0 | 214.890 | $22,110.00 |
| 2024 | 15 | 8 | 1 | 0 | 0 | 218.050 | $43,700.00 |
| 2023 | 16 | 8 | 3 | 0 | 0 | 214.940 | $38,700.00 |
| 2022 | 13 | 7 | 2 | 1 | 0 | 214.840 | $52,075.00 |
| 2021 | 11 | 8 | 2 | 0 | 0 | 215.560 | $25,030.00 |
| 2020 | 10 | 2 | 1 | 0 | 0 | 212.820 | $5,650.00 |
| 2019 | 21 | 10 | 6 | 1 | 0 | 217.050 | $36,488.00 |
| 2018 | 20 | 3 | 2 | 0 | 0 | 207.290 | $4,700.00 |
| 2017 | 20 | 6 | 1 | 0 | 0 | 208.560 | $8,152.00 |
| 2016 | 15 | 2 | 0 | 0 | 0 | 212.810 | $7,345.00 |
| 2015 | 18 | 7 | 1 | 0 | 0 | 212.770 | $11,775.00 |
| 2014 | 12 | 3 | 0 | 0 | 0 | 211.900 | $17,475.00 |
| 2013 | 23 | 8 | 5 | 3 | 1 | 215.090 | $20,573.21 |
| 2011 | 12 | 2 | 1 | 0 | 0 | 208.930 | $2,725.00 |
| 2010 | 1 | 1 | 0 | 0 | 0 | 201.380 | $1,240.00 |
| 2009 | 2 | 0 | 0 | 0 | 0 | 206.940 | $0.00 |
| 2008 | 1 | 0 | 0 | 0 | 0 | 209.000 | $0.00 |
| 2007 | 3 | 1 | 1 | 0 | 0 | 147.310 | $1,800.00 |
| 2006 | 1 | 1 | 0 | 0 | 0 | 200.190 | $1,000.00 |
Awards & Achievements
1 Career PBA Tour Title
1 Standard Title
2012-13 — Lucas Oil PBA Badger Open, Milwaukee, WI
Awards
Steve Nagy Sportsmanship Award (2021, 2022)
Achievements
PBA
- Won 2022 PBA League All-Star Clash
- Owns eight career PBA Regional Tour titles
Team USA
- Three-time Team USA member (2022, 2024-25)
- Won gold in team event at 2024 PANAM Bowling Elite Championships
- Two-time Junior Team USA member (2009-10)
- Won silver medals in doubles and team at 2010 World Bowling Youth Championships
- Won two gold and four silver medals at 2009 PABCON Youth Championships
Wichita State University
- Three-time Intercollegiate Team Championships winner (2008-10)
- Two-time NCBCA First Team All-American (2009-10)
Youth Bowling
- Won 2006 Teen Masters