Graham Fach
Urbana, Ohio
Age
33
Bowls
L
Joined
Graham Fach
Urbana, Ohio
Age
33
Bowls
L
Joined
Year | Events | Cashes | Match Play | CRA | Titles | AVG | Earnings |
---|---|---|---|---|---|---|---|
Total | 162 | 55 | 36 | 6 | 4 | - | $207,800.00 |
2023 | 10 | 4 | 2 | 1 | 0 | 214.010 | $31,700.00 |
2022 | 11 | 2 | 0 | 1 | 0 | 210.420 | $35,100.00 |
2021 | 12 | 3 | 0 | 1 | 0 | 205.530 | $2,860.00 |
2020 | 11 | 3 | 2 | 0 | 1 | 208.260 | $5,100.00 |
2019 | 32 | 8 | 7 | 0 | 0 | 206.130 | $14,740.00 |
2018 | 36 | 15 | 10 | 0 | 1 | 211.900 | $24,595.00 |
2017 | 37 | 18 | 13 | 1 | 1 | 218.030 | $41,155.00 |
2016 | 13 | 2 | 2 | 2 | 1 | 219.110 | $52,550.00 |
Awards & Achievements
1 Career PBA Tour Title
1 Major Title
2016 — Barbasol PBA Players Championship, Columbus, OH
Achievements
PBA
- Two-time Central Region Player of the Year (2018, 2022)
- Owns 13 career PBA Regional Tour titles
Canadian National Team
- Three-time member of Team Canada
Urbana University (Ohio)
- 2015 Intercollegiate Team Championships MVP and national runner-up
- 2014-15 Second Team NCBCA All-American