DJ Archer
Louisville, Ky.
Age
45
Bowls
R
Joined
DJ Archer
Louisville, Ky.
Age
45
Bowls
R
Joined
| Year | Events | Cashes | Match Play | CRA | Titles | AVG | Earnings |
|---|---|---|---|---|---|---|---|
| Total | 348 | 180 | 70 | 9 | 2 | - | $510,586.73 |
| 2025 | 15 | 6 | 0 | 0 | 0 | 213.990 | $24,319.23 |
| 2024 | 16 | 6 | 1 | 0 | 0 | 218.380 | $23,000.00 |
| 2023 | 15 | 6 | 2 | 1 | 0 | 212.350 | $35,050.00 |
| 2022 | 13 | 4 | 2 | 1 | 0 | 212.940 | $34,575.00 |
| 2021 | 14 | 5 | 1 | 0 | 0 | 206.280 | $4,450.00 |
| 2020 | 9 | 2 | 1 | 0 | 0 | 206.970 | $4,800.00 |
| 2019 | 25 | 12 | 5 | 2 | 0 | 209.610 | $36,115.00 |
| 2018 | 17 | 9 | 6 | 0 | 0 | 213.520 | $26,680.00 |
| 2017 | 22 | 13 | 6 | 1 | 0 | 216.440 | $29,405.00 |
| 2016 | 18 | 9 | 5 | 0 | 0 | 214.010 | $27,435.00 |
| 2015 | 20 | 10 | 5 | 1 | 1 | 218.930 | $43,360.00 |
| 2014 | 10 | 5 | 0 | 1 | 1 | 213.710 | $30,797.50 |
| 2013 | 15 | 11 | 3 | 1 | 0 | 224.300 | $31,415.00 |
| 2011 | 10 | 3 | 1 | 0 | 0 | 217.650 | $3,575.00 |
| 2010 | 8 | 2 | 0 | 0 | 0 | 215.140 | $4,440.00 |
| 2009 | 10 | 1 | 0 | 0 | 0 | 207.800 | $1,170.00 |
| 2008 | 8 | 4 | 1 | 0 | 0 | 204.010 | $5,300.00 |
| 2007 | 13 | 4 | 1 | 0 | 0 | 206.710 | $5,650.00 |
| 2006 | 17 | 10 | 2 | 0 | 0 | 209.550 | $12,760.00 |
| 2005 | 21 | 18 | 8 | 0 | 0 | 206.600 | $40,100.00 |
| 2004 | 19 | 19 | 10 | 0 | 0 | 207.160 | $38,500.00 |
| 2003 | 19 | 12 | 7 | 1 | 0 | - | $36,000.00 |
| 2002 | 14 | 9 | 3 | 0 | 0 | - | $11,690.00 |
Awards & Achievements
2 Career PBA Tour Titles
2 Standard Titles
2014 — PBA Chameleon Championship, Las Vegas, NV
2015 — PBA/PBA50 South Shore Doubles, Hammond, IN
Achievements
PBA
- Owns two PBA Regional Tour titles
West Texas A&M
- Won 2000 Intercollegiate Team Championships