Steve Jaros
Yorkville, Ill.
Age 44 - 8/24/1965
| Bowls | Joined | Titles | Tour Earnings |
|---|---|---|---|
| R | 1984 | 7 | $1,352,781.00 |
Exempt Thru: 2009-10
Career PBA 300 Games: 51
Earned Exemption: PBA Tour points list
Personal: Pronounced JARE-iss)… Resides in Yorkville with wife June and twins Evan and Hannah…Favorite food is Chinese…Favorite TV shows include "Survivor," "Whose Line Is It Anyway?" and most reality shows…Enjoys golf.
2008-09: Cashed in 20 of 21 events making match play 12 times…Had four top-10 finishes with best of third in season-opening PBA World Championship in Wichita…Averaged 217.42 (21st)…Earned $56,730 (23rd).
Career: Owns seven PBA Tour titles and one major…Three of his seven titles came during the 2003-04 season when he earned a career-best $166,300…Rolled a nationally-televised 300 game in defeating Ricky Ward, 300-200, on his way to winning the 1999 Chattanooga Open…Also holds the PBA Tour record for the lowest score ever in a televised championship round with a 129 in Lake Zurich, Ill., in 1992…Captured the 2005 Tournament of Champions at the end of the 2004-05 season for his only major… Became the PBA’s 28th millionaire in 2003…Owns 40 PBA Regional titles and had $267,038 in regional earnings at the end of the 2008-09 season.
Career Standard Titles (6): 1991 – Edmond, Okla.; 1993 – Edmond, Okla.; 1999 – Chattanooga, Tenn.; 2003-04 – Toledo, Ohio; Dallas, Texas; Indianapolis, Ind.
Career Major Titles (1): 2005 Tournament of Champions, Uncasville, CT.
| Season | Events | Cashes | Match Play | TV Finals | Titles | Avg | Earnings |
|---|---|---|---|---|---|---|---|
| 2009-2010 | 15 | 12 | 4 | 1 | 0 | 212.36 | $29,490.00 |
| 2008-2009 | 21 | 20 | 12 | 1 | 0 | 217.42 | $56,730.00 |
| 2007-2008 | 21 | 20 | 9 | 1 | 0 | 217.37 | $89,575.00 |
| 2006-2007 | 21 | 19 | 13 | 2 | 0 | 220.46 | $49,980.00 |
| 2005-2006 | 21 | 21 | 11 | 2 | 0 | 217.42 | $84,450.00 |
| 2004-2005 | 21 | 19 | 12 | 3 | 1 | 216.76 | $158,000.00 |
| 2003-2004 | 21 | 15 | 10 | 5 | 3 | 218.84 | $166,300.00 |
| 2002-2003 | 20 | 16 | 16 | 3 | 0 | 218.92 | $60,300.00 |
| 2001-2002 | 29 | 21 | 12 | 2 | 0 | 213.88 | $82,015.00 |
| 2000 | 17 | 12 | 9 | 3 | 0 | 215.99 | $50,660.00 |
| 1999 | 21 | 11 | 9 | 2 | 1 | 221.32 | $59,450.00 |
| 1998 | 26 | 19 | 13 | 2 | 0 | 0.00 | $66,115.00 |
| 1997 | 27 | 22 | 17 | 5 | 0 | 0.00 | $86,619.00 |
| 1996 | 28 | 16 | 12 | 2 | 0 | 0.00 | $58,545.00 |
| 1995 | 26 | 13 | 5 | 1 | 0 | 0.00 | $39,725.00 |
| 1994 | 19 | 8 | 4 | 1 | 0 | 0.00 | $30,110.00 |
| 1993 | 13 | 10 | 5 | 2 | 1 | 0.00 | $57,150.00 |
| 1992 | 8 | 2 | 2 | 1 | 0 | 0.00 | $11,280.00 |
| 1991 | 6 | 4 | 3 | 1 | 1 | 0.00 | $43,790.00 |
| 1990 | 7 | 4 | 2 | 0 | 0 | 0.00 | $7,925.00 |
| 1989 | 20 | 9 | 5 | 0 | 0 | 0.00 | $22,870.00 |
| 1988 | 31 | 18 | 3 | 0 | 0 | 0.00 | $24,980.00 |
| 1987 | 26 | 9 | 4 | 0 | 0 | 0.00 | $13,085.00 |
| 1986 | 4 | 0 | 0 | 0 | 0 | 0.00 | $25.00 |
| 1985 | 8 | 2 | 2 | 0 | 0 | 0.00 | $3,612.00 |
| 1984 | 1 | 0 | 0 | 0 | 0 | 0.00 | $0.00 |
| Totals | 478 | 322 | 194 | 40 | 7 | - | $1,352,781.00 |
