
Brad Angelo
Lockport, N.Y.
Age
52
Bowls
R
Joined

Brad Angelo
Lockport, N.Y.
Age
52
Bowls
R
Joined
Career Stats
Year | Events | Cashes | Match Play | CRA | Titles | AVG | Earnings |
---|---|---|---|---|---|---|---|
Total | 301 | 224 | 149 | 22 | 5 | - | $794,877.00 |
2020 | 5 | 3 | 2 | 0 | 1 | 216.790 | $5,285.00 |
2019 | 25 | 10 | 7 | 0 | 1 | 211.710 | $25,050.00 |
2018 | 25 | 10 | 9 | 2 | 1 | 213.110 | $19,550.00 |
2017 | 12 | 8 | 3 | 0 | 0 | 221.600 | $21,575.00 |
2016 | 14 | 6 | 3 | 0 | 0 | 217.300 | $23,732.00 |
2015 | 17 | 12 | 6 | 1 | 0 | 218.200 | $28,970.00 |
2014 | 16 | 9 | 0 | 1 | 0 | 216.470 | $25,775.00 |
2013 | 5 | 2 | 1 | 1 | 1 | 225.380 | $21,650.00 |
2011 | 14 | 8 | 1 | 0 | 0 | 213.800 | $12,390.00 |
2010 | 12 | 7 | 1 | 0 | 0 | 215.570 | $18,440.00 |
2009 | 18 | 16 | 11 | 1 | 0 | 219.260 | $46,845.00 |
2008 | 21 | 20 | 12 | 3 | 1 | 217.250 | $85,850.00 |
2007 | 17 | 17 | 15 | 1 | 0 | 215.960 | $60,328.00 |
2006 | 20 | 19 | 11 | 1 | 0 | 218.540 | $48,650.00 |
2005 | 21 | 21 | 16 | 3 | 0 | 218.370 | $86,960.00 |
2004 | 20 | 20 | 17 | 3 | 0 | 222.610 | $95,980.00 |
2003 | 20 | 19 | 18 | 5 | 0 | - | $115,250.00 |
2002 | 19 | 17 | 16 | 0 | 0 | - | $52,597.00 |
Awards & Achievements
PBA Career Standard Titles (2)
2008-09 - Pepsi Viper Championship, Omaha, NE
2012-13 - PBA Viper Championship, Las Vegas, NV
PBA50 Career Standard Titles: (1)
2022 - Fort Myers, FL
Awards:
PBA Rookie of the Year (2002-03)
Harry Smith Point Leader Award (2003-04)