Andres Gomez

Colombia
Age
49
Bowls
R
Joined

Andres Gomez

Colombia
Age
49
Bowls
R
Joined

Career Stats

Year Events Cashes Match Play CRA Titles AVG Earnings
Total 186 100 46 12 3 - $355,422.00
2020 5 1 0 0 0 211.060 $1,370.00
2019 23 8 4 2 0 210.470 $46,820.00
2018 7 1 1 0 0 210.700 $1,875.00
2017 12 5 0 0 0 213.740 $7,220.00
2016 18 9 5 1 0 214.760 $26,372.00
2015 21 13 6 3 1 220.150 $46,470.00
2014 13 6 1 0 0 213.890 $20,335.00
2013 21 9 7 1 1 216.860 $33,170.00
2011 14 8 5 3 1 220.550 $40,310.00
2010 12 8 3 2 0 214.830 $60,410.00
2009 16 13 7 0 0 213.080 $32,070.00
2008 2 1 0 0 0 204.070 $1,100.00
2005 21 17 6 0 0 209.920 $36,700.00
2004 1 1 1 0 0 216.330 $1,200.00

Awards & Achievements

PBA Career Standard Titles (3)

2011-12 - PBA Carmen Salvino Classic, Las Vegas, NV 
2012-13 - PBA Carmen Salvino Classic, Allen Park, MI 
2015 - PBA Xtra Frame Pensacola South Open, Pensacola, FL 

Other Achievements:

Won bronze medal in 2019 PABCON Championships trios
Bowling for Colombia, won team gold medal and bronze in trios in 2015 PABCON Championships
Won multiple international events including the 1999 Bahrain Open, the 2000 Mexican Open, the 2001 South American and the 2003 American Zone Ranking Masters
Won the silver medal and tossed a 300 game in the 1999 WTBA World Championships
Won the South American event on three separate occasions
Captured the bronze medal in the 2003 Pan-American Games
Was a member of the Team All-Events champions in the 2004 USBC Open Championships

Sponsors