Julio Cesar Blancas 2017 Tournament Stats
PBA Tour - 7 Tournaments
Date | Tournament | Place | Average | Points | Money |
---|---|---|---|---|---|
2/19/2017* | United States Bowling Congress Masters | 342 | 183.80 | 0.00 | $0.00 |
6/9/2017* | PBA Xtra Frame Lubbock Sports Open, presented by Ebonite | 74 | 203.75 | 0.00 | $0.00 |
11/7/2017 | PBA World Championship | 87 | 217.85 | 0.00 | $0.00 |
11/7/2017 | PBA Chameleon Championship presented by Reno Tahoe | 81 | 216.20 | 0.00 | $0.00 |
11/7/2017 | PBA Shark Championship presented by Xtra Frame | 134 | 211.80 | 0.00 | $0.00 |
11/7/2017 | PBA Cheetah Championship presented by PBA Bowling Challenge | 103 | 216.10 | 0.00 | $0.00 |
11/7/2017 | Pepsi PBA Scorpion Championship presented by Go Bowling! | 25 | 227.30 | 0.00 | $700.00 |
Totals | $700.00 |
Regional Tour - 2 Tournaments
Date | Tournament | Place | Average | Points | Money |
---|---|---|---|---|---|
6/9/2017* | PBA Xtra Frame Lubbock Sports Open, presented by Ebonite | 74 | 203.75 | 0.00 | $0.00 |
8/18/2017* | PBA Emerald Bowl Houston Southwest Challenge (Non-Champions) | 47 | 183.25 | 0.00 | $0.00 |
Totals | $0.00 |
* - amateur, handicap, cross regional, or otherwise non counted stats