Friday, October 23, 2009 - Sunday, October 25, 2009
Maple Lanes
Maple Lanes
2608 University Ave.
Waterloo, IA 50701
(319)234-1414
Hosts: Bruce Strom
Waterloo, IA
Shark
The Shark is the longest of the animal patterns at 43 feet with its key characteristic of the “deep inside line” providing a decisive strategic advantage. The “out of bounds” on the outside portion of the lane makes errant shots wide of the target in danger of falling into the “moat”. With less oil being placed in the middle of lane, bowlers will see their ball roll earlier on the lane. Playing the wrong angle on the Shark will make the pattern feel like it is a “reverse block”. The scoring pace for this pattern will be medium with the champion having the ability to get the corner pins out while playing a tough angle.
Final Match Play Standings
Pos Name - Hometown Pins W L T Bon Pins Prize Points
1 Weber, Pete - St. Ann, Mo. 4757 10- 2-0 300 5057/20 $2400.00 0.00
2 Kilpatrick, Gordon - Fort Collins, CO 4426 7- 5-0 210 4636/20 $1400.00 0.00
3 Hess, Tom - Urbandale, Iowa 4387 7- 5-0 210 4597/20 $1100.00 19249.00
4 Breeden, Don J. - Clive, Iowa 4413 5- 7-0 150 4563/20 $900.00 17332.00
5 Maas, Chad - Brookfield, Wis. 4321 8- 4-0 240 4561/20 $750.00 15398.00
6 Bohlen, Quinton - Decorah, Iowa 4334 7- 5-0 210 4544/20 $700.00 14143.00
7 McCune, Eugene - Munster, Ind. 4256 7- 5-0 210 4466/20 $675.00 0.00
8 Menini, Brian - Brookfield, Mo. 4393 2-10-0 60 4453/20 $665.00 12212.00
9 Cunningham, G. Brett - Clay, N.Y. 4265 6- 6-0 180 4445/20 $655.00 0.00
10 Weber, Nick - St. Charles, Mo. 4238 5- 7-0 150 4388/20 $645.00 10397.00
11 Kidd, Richard - El Paso, Ill. 4076 6- 6-0 180 4256/20 $635.00 9822.00
12 Hochrein, Bob J - Dubuque, Iowa 4143 2-10-0 60 4203/20 $625.00 9314.00
13 Buchan, Shannon - Waterloo, Iowa 1704 1704/8 $485.00 Alt 8661.00
14 Rogers, Steve - Bourbonnais, Ill. 1704 1704/8 $425.00 8661.00
15 Keeler, Tim - Omaha, Neb. 1701 1701/8 $400.00 8096.00
16 Bohn III, Parker - Jackson, N.J. 1698 1698/8 $400.00 0.00
17 Kilts, Duane - Cedar Rapids, Iowa 1696 1696/8 $400.00 6668.00
18 Traber, David - Hebron, Ill. 1690 1690/8 5995.00
19 Hill, Christopher - Oak Creek, Wis 1684 1684/8 5745.00
20 Baldridge, Dallas - Lenexa, Kan. 1681 1681/8 5515.00
21 Darago, Michael - Merriam, Kans 1677 1677/8 5302.00
22 Carlson, Joel W. - Omaha, Neb. 1674 1674/8 5105.00
23 Barry Jr, Donald - Omaha, Neb 1670 1670/8 4922.00
24 LaCaze, Anthony - Melrose Park, Ill 1667 1667/8 4752.00
25 Beres, David - Waukesha, Wis. 1666 1666/8 4518.50
26 Heninger, Marc - Tonganoxie, Kans 1666 1666/8 4518.50
27 Jaros, Steve - Yorkville, Ill. 1660 1660/8 0.00
28 Behrendt, Timothy - St Louis 1646 1646/8 4174.00
29 Petraglia, John F. - Jackson, N.J. 1642 1642/8 4051.00
30 Burkhardt, Brian - Wildwood, Mo. 1635 1635/8 3935.00
31 Taylor Jr., Roger - Marshalltown, Iowa 1626 1626/8 0.00
32 Tomsu, Matthew J. - Omaha, Neb. 1624 1624/8 3721.00
33 Klemenswicz, Jeff - Woodridge, Ill. 1605 1605/8 3623.00
34 Richardson, Larry D. - Letts, Iowa 1598 1598/8 3530.00
35 Hale, James - Allen, Texas 1586 1586/8 3441.00
36 Balsis, Brandon - Tinley Park, Ill 1576 1576/8 3357.00
37 Calkins, Kenny - DesMoines, Iowa 1570 1570/8 0.00
38 Bedard, Jacob - Waterloo, Iowa 1544 1544/8 3200.00
39 Heimos, Doug - Festus, Mo 1540 1540/8 3127.00
40 Flynn, Jason - Denison, La. 1528 1528/8 0.00
41 Weber, Scott - La Salle, Ill. 1517 1517/8 2990.00
42 Morgan, Michael L. - Kelley, Iowa 1490 1490/8 2926.00
43 Majcher, Tony - Rolling Meadows, Ill 1480 1480/8 2865.00
44 Moffitt, Stanley E. - Monroe, WI 1473 1473/8 0.00
45 Boyer, Jeremy - Desloge, Mo 1467 1467/8 2749.00
46 Johnson, Nathan - Waterloo, Iowa 1461 1461/8 0.00
47 Wilson, Ryan - Waterloo, IA 1452 1452/8 0.00
48 Ramsden, Aaron - Tomah, Wis. 1356 1356/8 2593.00
49 Cotton, Jimmy - Omaha, Neb. 1314 1314/8 0.00
50 Majerus, Richard - Papillion, NE 1308 1308/8 0.00
51 Rogers, Thomas - Madiston, Wisc 1214 1214/8 2452.00Match Play Standings after 14 Games
Pos Name - Hometown Pins W L T Bon Pins Prize
1 Weber, Pete - St. Ann, Mo. 3363 5- 1-0 150 3513
2 Kilpatrick, Gordon - Fort Collins, CO 3169 4- 2-0 120 3289
3 Hess, Tom - Urbandale, IA 3127 5- 1-0 150 3277
4 Bohlen, Quinton - Decorah, IA 3100 4- 2-0 120 3220
5 Breeden, Don - Clive, IA 3106 2- 4-0 60 3166
6 Menini, Brian - Brookfield, MO 3130 1- 5-0 30 3160
7 McCune, Eugene - Munster, IN 3043 3- 3-0 90 3133
8 Cunningham, Brett - Clay, N.Y. 2992 3- 3-0 90 3082
9 Maas, Chad - Brookfield, WI 2928 3- 3-0 90 3018
10 Kidd, Richard - Elpaso, IL 2884 4- 2-0 120 3004
11 Hochrein, Bob - Dubuque, IA 2940 1- 5-0 30 2970
12 Weber, Nick - St Charles, MO 2935 1- 5-0 30 2965Qualifying Standings after 8 Games
Pos Name - Hometown Pins Prize
1 Weber, Pete - St. Ann, Mo. 1861 Advance
2 Menini, Brian - Brookfield, Mo. 1818 Advance
3 Kilpatrick, Gordon - Fort Collins, CO 1788 Advance
4 Breeden, Don J. - Clive, Iowa 1787 Advance
5 Bohlen, Quinton - Decorah, Iowa 1762 Advance
6 McCune, Eugene - Munster, Ind. 1751 Advance
7 Maas, Chad - Brookfield, Wis. 1736 Advance
8 Cunningham, G. Brett - Clay, N.Y. 1730 Advance
9 Kidd, Richard - El Paso, Ill. 1718 Advance
10 Weber, Nick - St. Charles, Mo. 1716 Advance
11 Hess, Tom - Urbandale, Iowa 1713 Advance
12 Hochrein, Bob J - Dubuque, Iowa 1707 Advance
13 Rogers, Steve - Bourbonnais, Ill. 1704 $425.00
14 Buchan, Shannon - Waterloo, Iowa 1704 $425.00
15 Keeler, Tim - Omaha, Neb. 1701 $400.00
16 Bohn III, Parker - Jackson, N.J. 1698 $400.00
17 Kilts, Duane - Cedar Rapids, Iowa 1696 $400.00
18 Traber, David - Hebron, Ill. 1690
19 Hill, Christopher - Oak Creek, Wis 1684
20 Baldridge, Dallas - Lenexa, Kan. 1681
21 Darago, Michael - Merriam, Kans 1677
22 Carlson, Joel W. - Omaha, Neb. 1674
23 Barry Jr, Donald - Omaha, Neb 1670
24 LaCaze, Anthony - Melrose Park, Ill 1667
25 Heninger, Marc - Tonganoxie, Kans 1666
26 Beres, David - Waukesha, Wis. 1666
27 Jaros, Steve - Yorkville, Ill. 1660
28 Behrendt, Timothy - St Louis 1646
29 Petraglia, John F. - Jackson, N.J. 1642
30 Burkhardt, Brian - Wildwood, Mo. 1635
31 Taylor Jr., Roger - Marshalltown, Iowa 1626
32 Tomsu, Matthew J. - Omaha, Neb. 1624
33 Klemenswicz, Jeff - Woodridge, Ill. 1605
34 Richardson, Larry D. - Letts, Iowa 1598
35 Hale, James - Allen, Texas 1586
36 Balsis, Brandon - Tinley Park, Ill 1576
37 Calkins, Kenny - DesMoines, Iowa 1570
38 Bedard, Jacob - Waterloo, Iowa 1544
39 Heimos, Doug - Festus, Mo 1540
40 Flynn, Jason - Denison, La. 1528
41 Weber, Scott - La Salle, Ill. 1517
42 Morgan, Michael L. - Kelley, Iowa 1490
43 Majcher, Tony - Rolling Meadows, Ill 1480
44 Moffitt, Stanley E. - Monroe, WI 1473
45 Boyer, Jeremy - Desloge, Mo 1467
46 Johnson, Nathan - Waterloo, Iowa 1461
47 Wilson, Ryan - Waterloo, IA 1452
48 Ramsden, Aaron - Tomah, Wis. 1356
49 Cotton, Jimmy - Omaha, Neb. 1314
50 Majerus, Richard - Papillion, NE 1308
51 Rogers, Thomas - Madiston, Wisc 1214