Season Points: 2009-2010 Women's Series
YTD Stats
Note: Statistics will be updated for each tournament after it airs on television. Click here for the PBA Tour TV schedule.
Points
Last updated on 2/21/2010 at 4:34 PM
| Pos | Name | Events | Points |
|---|---|---|---|
| 1 | Kelly Kulick | 7 | 135957 |
| 2 | Shannon Pluhowsky | 7 | 134771 |
| 3 | Liz Johnson | 7 | 131848 |
| 4 | Shannon O'Keefe | 7 | 100738 |
| 5 | Diandra Asbaty | 7 | 100646 |
| 6 | Jodi Woessner | 7 | 95819 |
| 7 | Tammy Boomershine | 7 | 89596 |
| 8 | Michelle Feldman | 6 | 84081 |
| 9 | Carolyn Dorin-Ballard | 6 | 82731 |
| 10 | Wendy Macpherson | 7 | 81334 |
| 11 | Clara Guerrero | 7 | 73945 |
| 12 | Missy Parkin | 7 | 68532 |
| 13 | Stefanie Nation | 7 | 66718 |
| 14 | Lynda Barnes | 4 | 61800 |
| 15 | Amanda Beck | 7 | 54860 |
| 16 | Shalin Zulkifli | 6 | 53004 |
| 17 | Jennifer Petrick | 7 | 51374 |
| 18 | Aumi Guerra | 7 | 44661 |
| 19 | Adrienne Hare | 6 | 36416 |
| 20 | Joy Esterson | 5 | 35870 |
| 21 | Lindsay Baker | 5 | 33802 |
| 22 | Sun Hee Lee | 4 | 14950 |
| 23 | Mi Jung Cha | 4 | 12600 |
| 24 | Trisha Reid | 3 | 12467 |
| 25 | Renae Gross | 2 | 6560 |
| 26 | Nicole Ellison | 1 | 5600 |
| 27 | Tish Johnson | 1 | 4200 |
| 28 | Amy Stolz | 1 | 3800 |
Showing 1 - 28 of 28
first | prev | next | last
EMAIL SIGNUP
This form needs Javascript to display, which your browser doesn't support. Sign up here instead
-
Facebook
- RSS Feed
- YouTube