Season Points: 2012-2013 Season
YTD Stats
Note: Statistics will be updated for each tournament after it airs on television. Click here for the PBA Tour TV schedule.
Points
Last updated on 6/18/2013 at 7:16 PM
| Pos | Name | Events | Points |
|---|---|---|---|
| 352 | Brian DiCicco | 1 | 732 |
| 353 | Kevin Bandrowski | 1 | 728 |
| 354 | Jeffrey Smith | 1 | 704 |
| 355 | Robert Greene | 1 | 688 |
| 356 | Geordin Krupski | 1 | 680 |
| 357 | Michael Houtz | 1 | 672 |
| 358 | Scott Falatovich | 1 | 652 |
| 359 | Ed Cutter | 1 | 634 |
| 360 | Joseph Truchan JR | 1 | 616 |
| 361 | Ralph Ehrlich | 1 | 608 |
| 362 | Shawn Aiello | 1 | 592 |
| 363 | John Barrett | 1 | 584 |
| 364 | John Conroy | 1 | 564 |
| 365 | Clifford (Phoenix) White | 1 | 524 |
| 366 | Michael Robey | 1 | 512 |
| 367 | Michael Vella | 1 | 461 |
| 368 | Mark Cornelius | 1 | 456 |
| 369 | Eddie Wu | 1 | 432 |
| 370 | Mike Gossman | 1 | 426 |
| 371 | Steven Green | 1 | 408 |
| 372 | Alex Quesada | 1 | 400 |
| 373 | Joseph Caloger | 1 | 396 |
| 374 | Domenico Curra | 1 | 370 |
| 375 | Ed Rabbitt | 1 | 332 |
EMAIL SIGNUP
This form needs Javascript to display, which your browser doesn't support. Sign up here instead
-
Facebook
- RSS Feed
- YouTube