Sun City Classic
Round By Round Average LeadersDenny's PBA Tour Qualifying Round
| Name | Avg | G | W | L | T |
|---|---|---|---|---|---|
| D. Castillo | 239.86 | 7 | 0 | 0 | 0 |
| E. VanDaniker Jr | 232.00 | 7 | 0 | 0 | 0 |
| D. D'Entremont | 231.00 | 7 | 0 | 0 | 0 |
| T. Daugherty | 230.57 | 7 | 0 | 0 | 0 |
| C. Kloss | 228.14 | 7 | 0 | 0 | 0 |
| D. Archer | 227.57 | 7 | 0 | 0 | 0 |
| T. Wollenbecker | 225.29 | 7 | 0 | 0 | 0 |
| B. Stives | 222.71 | 7 | 0 | 0 | 0 |
| S. Weber | 222.00 | 7 | 0 | 0 | 0 |
| R. Russell | 218.43 | 7 | 0 | 0 | 0 |
Round of 64 - Block 1
| Name | Avg | G | W | L | T |
|---|---|---|---|---|---|
| T. Criss | 246.43 | 7 | 0 | 0 | 0 |
| T. Jones | 245.57 | 7 | 0 | 0 | 0 |
| C. Loschetter | 243.14 | 7 | 0 | 0 | 0 |
| M. Fagan | 240.00 | 7 | 0 | 0 | 0 |
| P. Allen | 237.57 | 7 | 0 | 0 | 0 |
| C. Collins | 237.29 | 7 | 0 | 0 | 0 |
| M. DeVaney | 237.14 | 7 | 0 | 0 | 0 |
| R. Shafer | 236.71 | 7 | 0 | 0 | 0 |
| J. Couch | 234.29 | 7 | 0 | 0 | 0 |
| J. Carter | 232.57 | 7 | 0 | 0 | 0 |
Round of 64 - Block 2
| Name | Avg | G | W | L | T |
|---|---|---|---|---|---|
| B. Kretzer | 244.14 | 7 | 0 | 0 | 0 |
| S. Rash | 244.00 | 7 | 0 | 0 | 0 |
| D. Kent | 243.14 | 7 | 0 | 0 | 0 |
| R. Steelsmith | 241.00 | 7 | 0 | 0 | 0 |
| J. Jurek | 240.14 | 7 | 0 | 0 | 0 |
| M. Edwards | 236.29 | 7 | 0 | 0 | 0 |
| T. Daugherty | 236.14 | 7 | 0 | 0 | 0 |
| P. Healey Jr | 235.29 | 7 | 0 | 0 | 0 |
| P. Allen | 234.29 | 7 | 0 | 0 | 0 |
| M. DeVaney | 234.29 | 7 | 0 | 0 | 0 |
Round of 32
| Name | Avg | G | W | L | T |
|---|---|---|---|---|---|
| B. Kretzer | 259.60 | 5 | 4 | 1 | 0 |
| T. Reyes | 252.14 | 7 | 4 | 3 | 0 |
| T. Delutz Jr | 251.71 | 7 | 3 | 4 | 0 |
| P. Healey Jr | 250.00 | 7 | 4 | 3 | 0 |
| C. Barnes | 247.67 | 6 | 4 | 2 | 0 |
| D. Kent | 244.86 | 7 | 3 | 4 | 0 |
| S. Jaros | 242.00 | 5 | 4 | 1 | 0 |
| R. Kalfas | 241.33 | 6 | 4 | 2 | 0 |
| D. Ballard Jr | 238.83 | 6 | 4 | 2 | 0 |
| R. Shafer | 236.71 | 7 | 4 | 3 | 0 |
Round of 16
| Name | Avg | G | W | L | T |
|---|---|---|---|---|---|
| B. Kretzer | 249.20 | 5 | 4 | 1 | 0 |
| D. Castillo | 249.20 | 5 | 4 | 1 | 0 |
| M. Edwards | 242.00 | 6 | 4 | 2 | 0 |
| R. Shafer | 241.17 | 6 | 2 | 4 | 0 |
| C. Barnes | 235.86 | 7 | 4 | 3 | 0 |
| S. Jaros | 235.43 | 7 | 4 | 3 | 0 |
| S. Rash | 235.40 | 5 | 1 | 4 | 0 |
| M. Koivuniemi | 229.57 | 7 | 4 | 3 | 0 |
| P. Allen | 229.14 | 7 | 4 | 3 | 0 |
| P. Healey Jr | 224.57 | 7 | 3 | 4 | 0 |
Round of 8
| Name | Avg | G | W | L | T |
|---|---|---|---|---|---|
| C. Barnes | 252.00 | 6 | 4 | 2 | 0 |
| S. Jaros | 250.17 | 6 | 2 | 4 | 0 |
| M. Edwards | 232.00 | 6 | 4 | 2 | 0 |
| P. Allen | 224.00 | 5 | 4 | 1 | 0 |
| M. Koivuniemi | 223.43 | 7 | 4 | 3 | 0 |
| D. Castillo | 222.29 | 7 | 3 | 4 | 0 |
| E. VanDaniker Jr | 213.33 | 6 | 2 | 4 | 0 |
| B. Kretzer | 198.60 | 5 | 1 | 4 | 0 |
Semifinals
| Name | Avg | G | W | L | T |
|---|---|---|---|---|---|
| C. Barnes | 269.00 | 1 | 1 | 0 | 0 |
| M. Edwards | 257.00 | 1 | 0 | 1 | 0 |
| M. Koivuniemi | 214.00 | 1 | 1 | 0 | 0 |
| P. Allen | 202.00 | 1 | 0 | 1 | 0 |
Final
| Name | Avg | G | W | L | T |
|---|---|---|---|---|---|
| M. Koivuniemi | 214.00 | 1 | 1 | 0 | 0 |
| C. Barnes | 185.00 | 1 | 0 | 1 | 0 |
EMAIL SIGNUP
This form needs Javascript to display, which your browser doesn't support. Sign up here instead
-
Facebook
- RSS Feed
- YouTube