Bayer Don and Paula Carter Mixed Doubles
Round of 16 - Position Round30 Games Completed
| Pos | Name | Hometown | W-L-T | Total | +/- 200 | Pins Back | Average |
| 1 | J. Belmonte/M. Feldman | Australia/Auburn, N.Y. | 11-5-0 | 7289 | +1289 | - | 229.06 |
| 2 | W. Malott/S. O'Keefe | Pflugerville, Texas/Arlington, Texas | 12-4-0 | 6903 | +903 | - | 215.56 |
| 3 | R. Page/S. Pluhowsky | Dade City, Fla./Kettering, Ohio | 9-7-0 | 6888 | +888 | - | 215.69 |
| 4 | T. Smallwood/J. Woessner | Saginaw, Mich./Oregon, Ohio | 10-6-0 | 6883 | +883 | - | 213.94 |
| 5 | B. Voss/D. Asbaty | Alpharetta, Ga./Chicago | 9-7-0 | 6839 | +839 | - | 220.81 |
| 6 | M. Koivuniemi/W. Macpherson | Hartland, Mich./Henderson, Nev. | 11-5-0 | 6811 | +811 | -28 | 215.88 |
| 7 | E. McCune/K. Kulick | Munster, Ind./Union, N.J. | 8-8-0 | 6774 | +774 | -65 | 211.50 |
| 8 | R. Allen/C. Guerrero | Columbia, S.C./Colombia | 9-7-0 | 6718 | +718 | -121 | 215.38 |
| 9 | S. Williams/T. Boomershine | England/North Ogden, Utah | 8-8-0 | 6715 | +715 | -124 | 214.19 |
| 10 | M. Beasley/L. Hardeman* | Puyallup, Wash./Chula Vista, Calif. | 9-7-0 | 6654 | +654 | -185 | 211.25 |
| 10 | P. Allen/L. Baker* | Wesley Chapel, Fla./Amherst, N.Y. | 5-11-0 | 6654 | +654 | -185 | 210.38 |
| 12 | C. Barnes/L. Johnson | Double Oak, Texas/Cheektowaga, N.Y. | 6-10-0 | 6607 | +607 | -232 | 210.94 |
| 13 | S. Harman/M. Bellinder | Indianapolis/Lake Forest, Calif. | 5-11-0 | 6540 | +540 | -299 | 207.63 |
| 14 | J. Buss/E. Current* | Wichita, Kan./Ephrata, Pa. | 6-10-0 | 6478 | +478 | -361 | 204.88 |
| 15 | W. Williams Jr./S. Nation | Ocala, Fla./Grand Prairie, Texas | 6-10-0 | 6462 | +462 | -377 | 201.38 |
| 16 | M. Fagan/B. Edwards* | Patchogue, N.Y./Mansfield, Texas | 4-12-0 | 6355 | +355 | -484 | 198.19 |
(* = Non-Member Bowler)