Bayer Don and Paula Carter Mixed Doubles
Round of 16 - Block 229 Games Completed
| Pos | Name | Hometown | W-L-T | Total | +/- 200 | Pins Back | Average |
| 1 | J. Belmonte/M. Feldman | Australia/Auburn, N.Y. | 10-5-0 | 7013 | +1213 | - | 227.93 |
| 2 | R. Page/S. Pluhowsky | Dade City, Fla./Kettering, Ohio | 9-6-0 | 6681 | +881 | - | 216.27 |
| 3 | W. Malott/S. O'Keefe | Pflugerville, Texas/Arlington, Texas | 11-4-0 | 6656 | +856 | - | 215.47 |
| 4 | E. McCune/K. Kulick | Munster, Ind./Union, N.J. | 8-7-0 | 6634 | +834 | - | 216.27 |
| 5 | T. Smallwood/J. Woessner | Saginaw, Mich./Oregon, Ohio | 9-6-0 | 6624 | +824 | - | 212.93 |
| 6 | B. Voss/D. Asbaty | Alpharetta, Ga./Chicago | 9-6-0 | 6616 | +816 | -8 | 220.67 |
| 7 | M. Koivuniemi/W. Macpherson | Hartland, Mich./Henderson, Nev. | 10-5-0 | 6556 | +756 | -68 | 215.27 |
| 8 | R. Allen/C. Guerrero | Columbia, S.C./Colombia | 9-6-0 | 6496 | +696 | -128 | 214.93 |
| 9 | P. Allen/L. Baker* | Wesley Chapel, Fla./Amherst, N.Y. | 5-10-0 | 6475 | +675 | -149 | 212.47 |
| 10 | S. Williams/T. Boomershine | England/North Ogden, Utah | 7-8-0 | 6426 | +626 | -198 | 211.20 |
| 11 | C. Barnes/L. Johnson | Double Oak, Texas/Cheektowaga, N.Y. | 6-9-0 | 6417 | +617 | -207 | 212.33 |
| 12 | M. Beasley/L. Hardeman* | Puyallup, Wash./Chula Vista, Calif. | 8-7-0 | 6401 | +601 | -223 | 210.47 |
| 13 | J. Buss/E. Current* | Wichita, Kan./Ephrata, Pa. | 6-9-0 | 6309 | +509 | -315 | 207.27 |
| 14 | S. Harman/M. Bellinder | Indianapolis/Lake Forest, Calif. | 4-11-0 | 6274 | +474 | -350 | 205.73 |
| 15 | W. Williams Jr./S. Nation | Ocala, Fla./Grand Prairie, Texas | 5-10-0 | 6186 | +386 | -438 | 198.40 |
| 16 | M. Fagan/B. Edwards* | Patchogue, N.Y./Mansfield, Texas | 4-11-0 | 6120 | +320 | -504 | 195.73 |
(* = Non-Member Bowler)