Bayer Don and Paula Carter Mixed Doubles
Round of 16 - Block 122 Games Completed
| Pos | Name | Hometown | W-L-T | Total | +/- 200 | Pins Back | Average |
| 1 | J. Belmonte/M. Feldman | Australia/Auburn, N.Y. | 6-2-0 | 5355 | +955 | - | 235.13 |
| 2 | E. McCune/K. Kulick | Munster, Ind./Union, N.J. | 4-4-0 | 5076 | +676 | - | 225.75 |
| 3 | B. Voss/D. Asbaty | Alpharetta, Ga./Chicago | 6-2-0 | 5046 | +646 | - | 228.75 |
| 4 | R. Page/S. Pluhowsky | Dade City, Fla./Kettering, Ohio | 5-3-0 | 5045 | +645 | - | 216.00 |
| 5 | W. Malott/S. O'Keefe | Pflugerville, Texas/Arlington, Texas | 6-2-0 | 5017 | +617 | - | 217.88 |
| 6 | M. Koivuniemi/W. Macpherson | Hartland, Mich./Henderson, Nev. | 6-2-0 | 4953 | +553 | -64 | 218.25 |
| 7 | C. Barnes/L. Johnson | Double Oak, Texas/Cheektowaga, N.Y. | 4-4-0 | 4920 | +520 | -97 | 218.50 |
| 8 | T. Smallwood/J. Woessner | Saginaw, Mich./Oregon, Ohio | 3-5-0 | 4910 | +510 | -107 | 207.50 |
| 9 | P. Allen/L. Baker* | Wesley Chapel, Fla./Amherst, N.Y. | 2-6-0 | 4886 | +486 | -131 | 211.00 |
| 10 | S. Harman/M. Bellinder | Indianapolis/Lake Forest, Calif. | 3-5-0 | 4818 | +418 | -199 | 207.50 |
| 11 | S. Williams/T. Boomershine | England/North Ogden, Utah | 4-4-0 | 4814 | +414 | -203 | 205.75 |
| 12 | R. Allen/C. Guerrero | Columbia, S.C./Colombia | 4-4-0 | 4812 | +412 | -205 | 211.25 |
| 13 | J. Buss/E. Current* | Wichita, Kan./Ephrata, Pa. | 2-6-0 | 4796 | +396 | -221 | 214.50 |
| 14 | M. Beasley/L. Hardeman* | Puyallup, Wash./Chula Vista, Calif. | 4-4-0 | 4762 | +362 | -255 | 204.75 |
| 15 | M. Fagan/B. Edwards* | Patchogue, N.Y./Mansfield, Texas | 3-5-0 | 4757 | +357 | -260 | 200.38 |
| 16 | W. Williams Jr./S. Nation | Ocala, Fla./Grand Prairie, Texas | 2-6-0 | 4697 | +297 | -320 | 197.13 |
(* = Non-Member Bowler)