Bayer Earl Anthony Medford Classic
Round of 32 - Round Robin22 Games Completed
| Pos | Name | Hometown | W-L-T | Total | +/- 200 | Pins Back | Average |
| 1 | Tommy Jones | Simpsonville, S.C. | 7-1-0 | 5282 | +882 | - | 230.55 |
| 2 | Wes Malott | Pflugerville, Texas | 7-1-0 | 5280 | +880 | - | 230.45 |
| 3 | Bill O'Neill | Southampton, Pa. | 6-2-0 | 5167 | +767 | - | 226.68 |
| 4 | Sean Rash | Wichita, Kan | 7-1-0 | 5003 | +603 | - | 217.86 |
| 5 | Patrick Allen | Wesley Chapel, Fla. | 5-3-0 | 4976 | +576 | - | 219.36 |
| 6 | Nathan Bohr | Wichita, Kan. | 6-2-0 | 4964 | +564 | - | 217.45 |
| 7 | Ryan Shafer | Horseheads, N.Y. | 7-1-0 | 4911 | +511 | - | 213.68 |
| 8 | Chris Warren | Grants Pass, Ore | 4-4-0 | 4881 | +481 | - | 216.41 |
| 9 | Dino Castillo | Carrollton, Texas | 4-4-0 | 4877 | +477 | - | 216.23 |
| 10 | Brian LeClair | Athens, N.Y. | 5-3-0 | 4874 | +474 | - | 214.73 |
| 11 | Ronnie Russell | Indianapolis | 2-6-0 | 4871 | +471 | - | 218.68 |
| 12 | Troy Wollenbecker | Miami | 5-3-0 | 4870 | +470 | - | 214.55 |
| 13 | Jason Sterner | McDonough, Ga. | 3-5-0 | 4828 | +428 | - | 215.36 |
| 14 | Steve Jaros | Yorkville, Ill. | 4-4-0 | 4825 | +425 | - | 213.86 |
| 15 | Walter Ray Williams Jr. | Ocala, Fla. | 3-5-0 | 4819 | +419 | - | 214.95 |
| 16 | Doug Kent | Newark, N.Y. | 3-4-1 | 4803 | +403 | - | 213.55 |
| 17 | Robert Smith | Columbus | 5-3-0 | 4782 | +382 | -21 | 210.55 |
| 18 | Michael Fagan | Patchogue, N.Y. | 3-5-0 | 4776 | +376 | -27 | 213.00 |
| 18 | Edward VanDaniker Jr | Essex, Md | 4-4-0 | 4776 | +376 | -27 | 211.64 |
| 20 | Chris Loschetter | Avon, Ohio | 2-6-0 | 4774 | +374 | -29 | 214.27 |
| 21 | Dave D'Entremont | Middleburg Heights, Ohio | 4-4-0 | 4768 | +368 | -35 | 211.27 |
| 22 | PJ Haggerty | Clovis, Calif | 3-5-0 | 4761 | +361 | -42 | 212.32 |
| 23 | Ken Simard | Greenville, S.C. | 3-4-1 | 4751 | +351 | -52 | 211.18 |
| 24 | Chris Barnes | Double Oak, Texas | 5-3-0 | 4746 | +346 | -57 | 208.91 |
| 25 | Steve Harman | Indianapolis | 3-5-0 | 4704 | +304 | -99 | 209.73 |
| 26 | Joe Ciccone | Buffalo, N.Y. | 2-6-0 | 4691 | +291 | -112 | 210.50 |
| 27 | Ken Abner | Cincinnati | 4-4-0 | 4687 | +287 | -116 | 207.59 |
| 28 | Pete Weber | St. Ann, Mo. | 3-5-0 | 4677 | +277 | -126 | 208.50 |
| 29 | Billy Oatman | Chicago | 1-7-0 | 4636 | +236 | -167 | 209.36 |
| 30 | Jason Couch | Clermont, Fla. | 3-5-0 | 4630 | +230 | -173 | 206.36 |
| 31 | Chad Kloss | Greenfield, Wis | 3-5-0 | 4626 | +226 | -177 | 206.18 |
| 32 | Tom Baker | King, N.C. | 1-7-0 | 4519 | +119 | -284 | 204.05 |
(* = Non-Member Bowler)