GEICO Classic
Round of 32 - Position Round23 Games Completed
| Pos | Name | Hometown | W-L-T | Total | +/- 200 | Pins Back | Average |
| 1 | Pete Weber | St. Ann, Mo. | 4-5-0 | 5792 | +1192 | - | 246.61 |
| 2 | Tommy Jones | Simpsonville, S.C. | 8-1-0 | 5759 | +1159 | - | 239.96 |
| 3 | Tommy Delutz Jr. | Flushing, N.Y. | 6-3-0 | 5695 | +1095 | - | 239.78 |
| 4 | Walter Ray Williams Jr. | Ocala, Fla. | 5-4-0 | 5663 | +1063 | - | 239.70 |
| 5 | Wes Malott | Argyle, Texas | 8-1-0 | 5560 | +960 | - | 231.30 |
| 6 | Jack Jurek | Lackawanna, N.Y. | 6-2-1 | 5559 | +959 | - | 233.22 |
| 7 | Sean Rash | Wichita, Kan | 8-1-0 | 5553 | +953 | - | 231.00 |
| 8 | Chris Barnes | Double Oak, Texas | 4-5-0 | 5530 | +930 | - | 235.22 |
| 9 | Patrick Allen | Wesley Chapel, Fla. | 4-5-0 | 5515 | +915 | - | 234.57 |
| 10 | Michael Fagan | Patchogue, N.Y. | 6-3-0 | 5495 | +895 | - | 231.09 |
| 11 | Mike Scroggins | Amarillo, Texas | 5-4-0 | 5459 | +859 | - | 230.83 |
| 12 | Steve Jaros | Yorkville, Ill. | 6-3-0 | 5455 | +855 | - | 229.35 |
| 13 | Brian LeClair | Athens, N.Y. | 7-2-0 | 5422 | +822 | - | 226.61 |
| 14 | Mike Edwards | Tulsa, Okla. | 6-3-0 | 5394 | +794 | - | 226.70 |
| 15 | Dino Castillo | Carrollton, Texas | 3-6-0 | 5363 | +763 | - | 229.26 |
| 15 | Ryan Shafer | Horseheads, N.Y. | 3-6-0 | 5363 | +763 | - | 229.26 |
| 17 | Gary Shultis | Levittown, N.Y. | 4-5-0 | 5324 | +724 | -39 | 226.26 |
| 18 | Riga Kalfas | Florence, Ky. | 3-5-1 | 5321 | +721 | -42 | 226.78 |
| 19 | Mike Mineman | Belleville, Ill. | 3-6-0 | 5283 | +683 | -80 | 225.78 |
| 20 | Dave D'Entremont | Middleburg Heights, Ohio | 3-6-0 | 5265 | +665 | -98 | 225.00 |
| 21 | Billy Oatman | Chicago | 6-3-0 | 5260 | +660 | -103 | 220.87 |
| 22 | Mitch Beasley | Arlington, Texas | 3-6-0 | 5258 | +658 | -105 | 224.70 |
| 23 | Jonathan Van Hees | Newport, R.I. | 3-6-0 | 5250 | +650 | -113 | 224.35 |
| 24 | Steve Rogers | Bourbonnais, Ill. | 4-5-0 | 5239 | +639 | -124 | 222.57 |
| 25 | Jason Mahr | Spring Hill, Fla. | 4-5-0 | 5235 | +635 | -128 | 222.39 |
| 26 | Stevie Weber | Chalmette, La | 5-4-0 | 5214 | +614 | -149 | 220.17 |
| 27 | Tom Baker | King, N.C. | 3-6-0 | 5210 | +610 | -153 | 222.61 |
| 28 | Mike Wolfe | New Albany, Ind. | 2-7-0 | 5209 | +609 | -154 | 223.87 |
| 29 | David Leverage | Peoria, Ariz. | 5-4-0 | 5197 | +597 | -166 | 219.43 |
| 30 | Brian Himmler | Cincinnati | 3-6-0 | 5116 | +516 | -247 | 218.52 |
| 31 | Paul Molnar | Commack, N.Y. | 2-7-0 | 5102 | +502 | -261 | 219.22 |
| 32 | Bryan Paul | Brooklyn, N.Y. | 1-8-0 | 5040 | +440 | -323 | 217.83 |
(* = Non-Member Bowler)