Mike Edwards
Tulsa, OK
Age 48 - 12/14/1961
| Bowls | Joined | Titles | Tour Earnings |
|---|---|---|---|
| R | 1981 | 1 | $1,112,744.00 |
Exempt Thru: 2009-10
Career PBA 300 Games: 31
Earned Exemption: PBA Tour points list
Personal: Resides in Tulsa with his wife, Sam…Enjoys playing golf and attending University of Oklahoma football games…Only Native-American ever to win a PBA Tour title.
2008-09: Cashed in all 20 events entered and made match play eight times…Streak of five years with at least one championship round appearance ended…Best finishes were fifth in the Ultimate Scoring Championship and eighth in the Don and Paula Carter Mixed Doubles…Averaged 213.23 (44th)…Earned $40,535 (38th).
Career: Only career PBA Tour title came in the 1994 PBA IOF Foresters Bowling for Miracles Open in Ontario, Canada…Defeated Pete Weber for that title, 203-192, ending a streak of more than 12 years without a Tour title…Earned a career-best $86,130 in 1989… Owns five PBA Regional titles…Became the PBA’s 33rd millionaire in 2005-06.
Career Standard Titles (1): 1994 – Markham, Ontario, Canada.
| Season | Events | Cashes | Match Play | TV Finals | Titles | Avg | Earnings |
|---|---|---|---|---|---|---|---|
| 2009-2010 | 15 | 12 | 3 | 0 | 0 | 209.06 | $29,240.00 |
| 2008-2009 | 20 | 20 | 8 | 0 | 0 | 213.23 | $40,535.00 |
| 2007-2008 | 19 | 18 | 13 | 1 | 0 | 217.09 | $43,510.00 |
| 2006-2007 | 19 | 19 | 10 | 3 | 0 | 219.08 | $50,210.00 |
| 2005-2006 | 20 | 17 | 6 | 1 | 0 | 216.39 | $50,155.00 |
| 2004-2005 | 19 | 19 | 12 | 1 | 0 | 217.25 | $65,722.00 |
| 2003-2004 | 13 | 5 | 3 | 0 | 0 | 210.56 | $12,000.00 |
| 2002-2003 | 16 | 10 | 6 | 0 | 0 | 213.58 | $23,367.00 |
| 2001-2002 | 28 | 19 | 8 | 0 | 0 | 210.66 | $31,105.00 |
| 2000 | 17 | 9 | 5 | 0 | 0 | 212.37 | $15,200.00 |
| 1999 | 24 | 13 | 7 | 1 | 0 | 217.67 | $25,440.00 |
| 1998 | 25 | 19 | 11 | 1 | 0 | 0.00 | $39,325.00 |
| 1997 | 22 | 13 | 6 | 1 | 0 | 0.00 | $28,215.00 |
| 1996 | 22 | 11 | 9 | 2 | 0 | 0.00 | $41,905.00 |
| 1995 | 24 | 15 | 8 | 1 | 0 | 0.00 | $39,490.00 |
| 1994 | 24 | 12 | 7 | 2 | 1 | 0.00 | $63,227.00 |
| 1993 | 29 | 16 | 9 | 0 | 0 | 0.00 | $38,520.00 |
| 1992 | 30 | 18 | 9 | 2 | 0 | 0.00 | $48,665.00 |
| 1991 | 30 | 20 | 11 | 4 | 0 | 0.00 | $69,680.00 |
| 1990 | 32 | 20 | 15 | 3 | 0 | 0.00 | $77,100.00 |
| 1989 | 26 | 21 | 11 | 2 | 0 | 0.00 | $86,130.00 |
| 1988 | 26 | 17 | 6 | 0 | 0 | 0.00 | $28,700.00 |
| 1987 | 29 | 20 | 10 | 1 | 0 | 0.00 | $36,803.00 |
| 1986 | 28 | 13 | 7 | 1 | 0 | 0.00 | $31,875.00 |
| 1985 | 31 | 16 | 9 | 4 | 0 | 0.00 | $48,115.00 |
| 1984 | 31 | 14 | 10 | 2 | 0 | 0.00 | $40,852.00 |
| 1983 | 18 | 4 | 1 | 0 | 0 | 0.00 | $6,848.00 |
| 1982 | 9 | 1 | 0 | 0 | 0 | 0.00 | $810.00 |
| Totals | 646 | 411 | 220 | 33 | 1 | - | $1,112,744.00 |
