Dave Arnold

Dublin, Calif.

Age 46 - 1/1/1964

Bowls Joined Titles Tour Earnings
R 1985 3 $768,397.00
Player Meta Sep
2008-09 Rank: N/A
Exempt Thru: 2009-10
Career PBA 300 Games: 1
Earned Exemption: Regional Players Invitational

2008-09: Finished fourth in 2008 Regional Players Invitational…2009-10 season will be first since 2002-03 as an exempt player.

Career: Owns three PBA Tour titles…Bowled his first PBA Tour event in 1985…Won his first PBA Tour title in Sayville, N.Y., in 1993…Has 25 TV appearances, 146 match play appearances and 266 cashes in 433 career Tour events…Owns 15 Regional titles.

Career Standard Titles: (3) 1993 – Sayville, N.Y.; 1996 – Reno, Nev.; 2001-02 – Indianapolis.


Season Events Cashes Match Play TV Finals Titles Avg Earnings
2009-2010 5 5 1 0 0 207.67 $8,100.00
2008-2009 2 0 0 0 0 193.88 $0.00
2007-2008 4 2 0 0 0 204.46 $3,480.00
2006-2007 3 0 0 0 0 204.00 $0.00
2004-2005 2 1 0 0 0 196.89 $400.00
2003-2004 19 12 4 0 0 208.90 $19,597.00
2002-2003 20 10 4 0 0 210.39 $16,500.00
2001-2002 26 15 7 2 1 209.93 $69,585.00
2000 10 4 3 1 0 213.27 $10,610.00
1999 14 8 6 2 0 221.57 $39,195.00
1998 20 12 7 2 0 0.00 $25,470.00
1997 26 14 9 1 0 0.00 $43,845.00
1996 25 15 10 3 1 0.00 $82,172.00
1995 27 19 12 1 0 0.00 $50,755.00
1994 29 21 13 4 0 0.00 $55,195.00
1993 35 30 19 3 1 0.00 $125,725.00
1992 30 19 7 1 0 0.00 $36,925.00
1991 29 16 7 0 0 0.00 $28,795.00
1990 30 20 8 2 0 0.00 $43,895.00
1989 29 20 12 1 0 0.00 $46,290.00
1988 25 12 7 2 0 0.00 $34,325.00
1987 20 12 5 1 0 0.00 $22,898.00
1986 7 3 2 0 0 0.00 $4,640.00
1985 0 0 0 0 0 0.00 $0.00
Totals 437 270 143 26 3 - $768,397.00
Dave  Arnold Headshot Headshot Shadow

Pro Staff Member

Vise Grips (Exactacator)