Highest Single-Season Earnings Without a Title
| Name | Season | Earnings | |||
|---|---|---|---|---|---|
| 1. | Pete McCordic | 1987 | $156,476.00 | ||
| 2. | Marshall Holman | 1987 | $152,563.00 | ||
| 3. | Patrick Healey Jr. | 2001-02 | $139,708.00 | ||
| 4. | Dave Ferraro | 1989 | $137,907.00 | ||
| 5. | Ryan Shafer | 2005-06 | $137,700.00 | ||
| 6. | Walter Ray Williams Jr. | 1988 | $131,465.00 | ||
| 7. | Chris Barnes | 2000 | $129,920.00 | ||
| 8. | Parker Bohn III | 1994 | $127,385.00 | ||
| 9. | Mark Williams | 1995 | $123,612.00 | ||
| 10. | Pete Weber | 1994 | $120,973.00 |
Last Updated 10/17/2010