PBA Millionaires
| Name | Season Over Mill. | Tournaments / Years | Age |
|---|---|---|---|
| Earl Anthony | 1982 | 332 / 13 | 43 |
| Mark Roth | 1984 | 337 / 15 | 33 |
| Marshall Holman | 1986 | 321 / 13 | 31 |
| Pete Weber | 1989 | 253 / 10 | 26 |
| Mike Aulby | 1989 | 302 / 11 | 29 |
| Wayne Webb | 1992 | 448 / 34 | 45 |
| Brian Voss | 1992 | 279 / 11 | 33 |
| Amleto Monacelli | 1992 | 292 / 11 | 30 |
| Dave Husted | 1992 | 434 / 15 | 31 |
| Walter Ray Williams Jr. | 1993 | 360 / 13 | 34 |
| Del Ballard Jr. | 1994 | 286 / 13 | 33 |
| Dave Ferraro | 1994 | 323 / 16 | 35 |
| David Ozio | 1994 | 455 / 16 | 41 |
| Parker Bohn III | 1995 | 346 / 12 | 32 |
| Norm Duke | 1995 | 365 / 14 | 31 |
| Gary Dickinson | 1995 | 804 / 27 | 53 |
| Mark Williams | 1996 | 500 / 17 | 38 |
| Tom Baker | 1997 | 593 / 21 | 42 |
| Dave Soutar | 1999 | 779 / 38 | 59 |
| Johnny Petraglia | 1999 | 713 / 35 | 52 |
| Bob Learn Jr. | 2000 | 389 / 20 | 38 |
| Ernie Schlegel | 2001-02 | 801 / 34 | 58 |
| Jason Couch | 2001-02 | 253 / 10 | 32 |
| Randy Pedersen | 2002-03 | 499 / 22 | 40 |
| Danny Wiseman | 2002-03 | 351 / 15 | 35 |
| Steve Hoskins | 2003-04 | 311 / 16 | 34 |
| Doug Kent | 2003-04 | 331 / 15 | 36 |
| Steve Jaros | 2003-04 | 356 / 20 | 38 |
| Ryan Shafer | 2003-04 | 398 / 18 | 37 |
| Dave D’Entremont | 2003-04 | 413 / 22 | 42 |
| Chris Barnes | 2004-05 | 220* / 7 | 34 |
| Eric Forkel | 2005-06 | 507 / 20 | 45 |
| Mike Edwards | 2005-06 | 629 / 23 | 44 |
| George Pappas | 2006-07 | 831 / 37 | 59 |
| David Traber | 2006-07 | 774 / 23 | 43 |
| Patrick Allen | 2006-07 | 260 / 8 | 36 |
| Mika Koivuniemi | 2007-08 | 232 / 9 | 40 |
| Mike Scroggins | 2007-08 | 515 / 18 | 43 |
| Tommy Jones | 2007-08 | 226 / 8 | 29 |
* Fewest events to reach $1 million
Last Updated 10/21/2010